This was the 18th annual World Amateur Women's Bodybuilding contest. The organizers included Polish Federation President Pawel Filleborn, and Vice President Andrew Michalak.There were 32 country delegations represented. The competition was staged at the Torwor Auditorium, and the closing ceremonies at the Grand Hotel. |
Place | Name | Country |
---|---|---|
Overall | Conny Junker | Germany |
Heavyweights | ||
1 | Conny Junker | Germany |
2 | Sdenka Razymova | Czech |
3 | Michela Grassetto | Italy |
4 | Ewa Krynska | Poland |
5 | Angelika Schulz | Germany |
6 | Lisa Aukland | United States |
Middlewights | ||
1 | Jana Purdjakova | Slovakia |
2 | Marja Kalvala | Finland |
3 | Tulay Ozbek | Turkey |
4 | Giuditta Magazzino | Italy |
5 | Susanne Niedehauser | Austria |
6 | Kathie Cacnepa-Sears | United States |
Lightweights | ||
1 | Natalia Proskouriakova | Russia |
2 | Ewa Labutova | Czech |
3 | (None) ** | |
4 | Violetta Sprus | Norway |
5 | Olga Novick | Ukraine |
6 | Katja Rydstrom | Finland |
Team Championships | ||
1 | Poland | |
2 | Czech | |
3 | Slovakia |
** In the case of the 3rd place Lightweight, if an athlete fails a drug test, then they are disqualified, and lose their medal and placing. |
The president of the Australian Federation, Paul Graham, was also the promoter of this event. There were over 35 nations competiting in this event. Originally, the show was to be held in Perth, Australia, but that fell through, thus the event was held in Sydney. The event was held at the Sydney Superdome, where the 2000 Gymnastic Olympic Games will be held. Paul Graham also staged the World Amateur Championships in Brisbane, Australia back in 1984. |
Place | Name | Country |
---|---|---|
Overall | Ewa Krynska | Poland |
Heavyweights | ||
1 | Ewa Krynska | Poland |
2 | Lisa Aukland | USA |
3 | Zdenka Razymova | Czech |
4 | Deborah Compton | Australia |
5 | Annett Wittig | Germany |
6 | Miriam eschlova | Slovakia |
7 | Pauliina Talus | Finland |
8 | Monica Sas | Romania |
9 | Gabriele Mayer | Austria |
10 | Helle Nielsen | Denmark |
Middlewights | ||
1 | Susanne Niederhauser | Austria |
2 | Irina Muntean | Romania |
3 | (none) | |
4 | Marja-Leena Lehtonen | Finland |
5 | Claudia Klumaier | Austria |
6 | Tulay Ozbek | Turkey |
7 | Jackie Parish | England |
8 | Klaudia Larsson | Sweden |
9 | Lucie Bergeron | Canada |
10 | Kyme Brandhoff | Australia |
Lightweights | ||
1 | Brigitte Schori | Switzerland |
2 | Natalia Proskouriakova | Russia |
3 | Gerda Fannes | Belgium |
4 | Antonina Sabella | Italy |
5 | Katherine Illingworth | Australia |
6 | Vlasta Kacafirkova | Czech |
7 | Joanna Krupa | Poland |
8 | Pam Kusar | USA |
9 | Anna Nordstrom | Sweden |
10 | Utaka Mizuma | Japan |
Julia Stefanovitch from Russia was originally the Middleweight winner, but she was stripped of her gold model as she tested positive in a drug test. However, since only the top three athletes were given a drug test, third place was eventually left empty. |
There were over 100 athletes from 40 countries at this popular European tourist destination. The 16th staging of this event was held at the Centro de Technificacion de Alicante, before an excited Spanish audience of over 1,500. Spain was hosting the event for the second time (first was in 1991). |
Class | Place | Name | Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Susana Alonso | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heavyweights | 1 | Susana Alonso | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zdenka Razymova | Czech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annett Wittig | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pauliina Talus | Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tatiana Ionenko | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Olympia Kiss | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Linda Liedstrand8 | Maria Kalvala | Finland
| 9 | Ewa Eriksson | Sweden
| 10 | Barbora Kafkova | Czech
|
| Middleweights | 1 | Tulay Ozbek | Turkey
| 2 | Julia Stefanovitch | Russia
| 3 | Cathy Pilain | France
| 4 | Susanne Niederhauser | Austria
| 5 | Della Thomas | Bahamas
| 6 | Noelia Castala | Spain
| 7 | Margarita Rodriquez | Spain
| 8 | Ana Cristina Pereira | Portugal
| 9 | Kristie Kelly | USA
| 10 | Yumi Hirota | Japan
|
| Lightweights | 1 | Irina Muntean | Romania
| 2 | Pavla Brantalova | Czech
| 3 | Pam Kusar | USA
| 4 | Jackie Parish | England
| 5 | Katja Ridstrom | Finland
| 6 | Galina Zagroudnina | Russia
| 7 | Utako Mizuma | Japan
| 8 | Brigitte Schori | Switzerland
| 9 | Svetlana Janoniene | Luthuania
| 10 | Christina Merino | Spain
| |
Tuley Ozbek has competed as Tulay Caner and Tulay Bappert before.
Bodybuilding really is important for nation building. Thrity four countries were represented by 57 bodybuilders, 45 fitness competitors and 11 mixed pairs this year, making it the largest contest to date in terms of participants. The venue was Bratislava's Sportshall Pasienky. This was the 15th staging of this event. |
Class | Place | Name | Country |
---|---|---|---|
Overall | Valentina Chapiga | Ukraine | |
Heavyweights | 1 | Beate Drabing | Austria |
2 | Tatiana Ioneko | Ukraine | |
3 | Ursula Shach | Germany | |
Middleweights | 1 | Valentina Chapiga | Ukraine |
2 | Helena Davidova | Russia | |
3 | Hana Stepankova | Slovakia | |
Lightweights | 1 | Peggy Schoolcraft | USA |
2 | Tulay Ozbek | Turkey | |
3 | Martina Tomanova | Slovakia |
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Zdenka Tvrda | Czech |
2 | Marika Blankenstein | Germany | |
3 | Sabine Brecht | Germany | |
4 | Ewa Ericksson | Sweden | |
5 | Antonella Centanaro | Italy | |
6 | Minna Ryynamen | Finland | |
7 | Ioulia Stefanovitch | Russia | |
8 | Ase Svendheim | Norway | |
9 | Erika Taksonyi | Hungary | |
10 | Anne Oksanen | Finland | |
11 | Marika Johansson | Sweden | |
12 | Kristie Kelly | USA | |
13 | Cristina Lavezzi | Italy | |
14 | Corletta Wickham | Barbados | |
Middleweights | 1 | Inna Uit | Estonia |
2 | Patricia David | France | |
3 | Elena Kurakova | Moldova | |
4 | Rita Bello | Argentina | |
5 | Guzel Vroom | Holland | |
6 | Barbora Kafkova | Czech | |
7 | Hana Stepankova | Slovakia | |
8 | Rita Rinner | Switzerland | |
9 | Verena Meier | Switzerland | |
10 | Violet Keiter | Germany | |
11 | Lea Juvonen | Finland | |
12 | Raissa Merchina | Russia | |
13 | Monica Martins | Brazil | |
14 | Gina Marie Hall | USA | |
15 | Danza Marques | Brazil | |
Lightweights | 1 | Irina Petrenko | Ukraine |
2 | Cathy Pilain | France | |
3 | Marina Vari | Italy | |
4 | Donna Kaylor | USA | |
5 | Christine Noel | France | |
6 | Brigitte Schori | Switzerland | |
7 | Zelika Tepes | Croatia | |
8 | Federica Segantini | Italy | |
9 | Gabriella Di Tursi | Italy | |
10 | Luciana Cardosa | Brazil | |
11 | Mizuma Utako | Japan | |
12 | Aylin Akbai | Turkey | |
13 | Shawn Farley | Barbados | |
14 | Jan Johnson | Bahamas | |
Team Posing Trophy | USA |
There were a record setting 67 women for the most heavily attended event of its kind ever. A change in 1995 was that the weight class winners no longer automatically qualified for the Ms. Olympia. An additional posedown of the three division champions was staged, with only the winner earning an invitation to the Ms. O. The remaining class champs would earn pro status. |
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Marjo Krishi | Finalnd |
2 | Elizabeth Schwarz | Germany | |
3 | Beate Drabing | Austria | |
4 | Zdenka Tvrda | Czech Republic | |
5 | Elena Kurakova | Moldavia | |
6 | Tatiana Ionenko | Ukraine | |
7 | Zdenka Razymova | Czech Rep | |
8 | Marion Dietrich | Germany | |
9 | Christina Musumeci | Argentina | |
10 | Linda Wood-Hoyle | USA | |
11 | Erika Taksonyi | Hungary | |
12 | Tanja Brink | Denmark | |
13 | Sandra Keuschnig | Austria | |
14 | Nadia Karar | Algeria | |
15 | Helene Wichers | Sweden | |
Middleweights | 1 | Beatrix Gluck | Germany |
2 | Patricia David | France | |
3 | Renita Harris | United States | |
4 | Guzel Akgul | Holland | |
5 | Eija Veisalainen | Finland | |
6 | Paola Nobile | Italy | |
7 | Berit Madsen | Denmark | |
8 | Valentina Chipega | Ukraine | |
9 | Cecile Mestrez | Bellgium | |
10 | Paola DiPinto | Italy | |
11 | Barbora Kafkaova | Czech Rep | |
12 | Lisbeth Wikstrom | Sweden | |
13 | Anna Balko | Hungary | |
14 | Claudia Schatzman | Switzerland | |
15 | Betty Tessuto | Brazil | |
Lightweights | 1 | Jolo Sinclair | Singapore |
2 | Tulay Ozbek | Turkey | |
3 | Irena Petrenko | Ukraine | |
4 | Cathy Pilian | France | |
5 | Ina Lopulissa | Denmark | |
6 | Patricia Veldman | Denmark | |
7 | Pam Kusar | USA | |
8 | Angela Cillione | Italy | |
9 | Marina Vari | Italy | |
10 | Katja Montejano | Switzerland | |
11 | Verena Meier | Switzerland | |
12 | Zhang Ping | China | |
13 | Marisa Garrido | Spain | |
14 | Monica Martins | Brazil | |
15 | May Britt Aas | Norway | |
Overall Team Trophy | Germany | ||
Team Posing Trophy | Belgium | ||
Most Improved Athlete | Marjo Krishi | Finland |
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Natalia Murnikoviene | Lithuania |
2 | Elizabeth Schwarz | Germany | |
3 | Beate Drabing | Austria | |
Middleweights | 1 | Karin Petz | Germany |
2 | Patricia David | France | |
3 | Tulay Ozbek | Turkey | |
Lightweights | 1 | Christine Noel | France |
2 | Cathy Pilain | France | |
3 | Marina Vari | Italy |
1983 marked the first time this event was held. There were only two classes.
Class | Place | Name | Country |
---|---|---|---|
Middleweights | 1 | Inger Zetterqvist | Sweden |
Lightweights | 1 | Erika Mes | Holland |