This was the 56th year of this event. The results are as follows. |
Place | Name | Country |
---|---|---|
Overall Winner | ||
1 | Jose Carlos Santos | Brazil |
Heavyweights | ||
(over 198 pounds) | ||
1 | * Sergey Tsikunkov | |
2 | * | |
3 | * | |
4 | Ramon Gonzlez | Spain |
5 | Petr Weinlich | Czech |
6 | Hamdullah Aykutlug | Switzerland |
7 | Peter Trenz | Germany |
8 | Mouhamed Anouti | Lebanon |
9 | Lubos Cerny | Czech Republic |
10 | Andrzej Maszewski | Poland |
11 | Tarek Mahmoud | Egypt |
12 | Renato Moccia | Switzerland |
13 | Lukasz Kazimierczak | Poland |
14 | Fredrick Age | Sweden |
15 | Emmanouil Karamanlakis | Greece |
Light Heavyweights | ||
(under 198 pounds) | ||
1 | * Stefan Orosz | Czech |
2 | * Mariusz Strzelinski | Poland |
3-1 | El Shahat Mabrouk | Egypt |
4-2 | Pawel Brzozka | Poland |
5 | P.A. Konstedt | Switzerland |
6 | Miroslav Cipra | Czech |
7 | Akos Gaszt | Hungary |
8 | Stavros Malaktos | Cyprus |
9 | Christos Taranatzis | Greece |
10 | Stefan Havlik | Slovakia |
11 | Lyndon Belgrave | Barbados |
12 | Ahmed Saafin | Qatar |
13 | Sergey Beshasniy | Ukraine |
14 | Ahmad Ali Verdi | Iran |
15 | Yasser Masri | Syria |
Middleweight | ||
(under 176 pounds) | ||
1 | * | |
2 | * | |
3 | * | |
4 | Adel Said Badaway | Egypt |
5 | Serkan Cetin | Germany |
6 | Juraj Vrabel | Slovakia |
7 | Ly Duc | Vietnam |
8 | Jerry Ossi | Finland |
9 | Hubert Olborski | Poland |
10 | Buruiana Virgil | Romania |
11 | Liaw Teck Leong | Malaysia |
12 | Odowu Muritala | Belgium |
13 | Tom Kreienbuhl | Switzerland |
14 | Julian Felix | St. Lucia |
15 | Peter Mohr | Austria) |
Welterweights | ||
(under 165 pounds) | ||
1 | * Youssri Al Sayed | Egypt |
2 | * Migger Milazzo | Germany |
3 | * Mikhail Vorobiev | Russia |
4 | Eduard Derzapf | Germany |
5 | Pavlos Mentis | Greece |
6 | Andreo Mozolani | Slovakia |
7 | Juha Hakala | Finland |
8 | Esmat Sadek | Egypt |
9 | Hynek Neuzil | Czech |
10 | Hidetata Yamagishi | Japan |
11 | Kim Myung Sub | Korea |
12 | Luiz Carlos Pareira Sarmento | Brazil |
13 | Said El Tafanhi | Egypt |
14 | Kolarov Galin Bozhidarov | Bulgaria |
15 | Vladimir Kambarov | Russia |
Lightweights | ||
(under 154 pounds) | ||
1 | Igor Kocis | Slovakia |
2 | * moharan panahi | Iran |
3 | * vaclav kvaca | Czech |
4 | Werner Zenk | Germany |
5 | Yassin El Touchi | Egypt |
6 | Shameen Adams | South Africa |
7 | Tomasz Blaziak | Poland |
8 | Koji Godo | Japan |
9 | Zoltan Foldi | Hungary |
10 | Toshihiko Hirota | Japan |
11 | Artem Brador | Ukraine |
12 | Isidro Moreno Calero | Spain |
13 | Mohamed Loutfi | Egypt |
14 | Jose Casas Falagan | Spain |
15 | Al Malahi Galal | Yemen |
Bantamweights | ||
(under 143 pounds) | ||
1 | Jose Carlos Santos | Brazil |
2 | Anwar El Ammawi | Egypt |
3 | * Anatolu Masimov | Azerbaijan |
4 | Pham Van Mach | Vietnam |
5 | Martinho Ferreira | France |
6 | Yousif Hasan | Iraq |
7 | Vladimir Kristof | Slovakia |
8 | Jung Bo Hun | orea |
9 | Mehdi Noorzadeh | Iran |
10 | Vincent Han Cheng | Singapore |
11 | S. Kumarananthan | India |
12 | Tugalua Salati | New Zealand |
13 | Kim Jin Sik | Korea |
14 | Johannes Hendriks | South Africa |
15 | Nader Al Salem | Kuwait |
Best National Team | ||
1 | Egypt | |
2 | Slovakia | |
3 | Germany | |
Most Improved BBder | ||
1 | Esmat SADEK | Egypt |
This was the 54th year of this event. The results are as follows. |
Place | Name | Country |
---|---|---|
Overall Winner | ||
1 | Serguei Chelestov | Russia |
Heavyweights | ||
(over 198 pounds) | ||
1 | Serguei Chelestov | Russia |
2 | Hamdullah Aykutlug | Turkey |
3 | Piotr Gluchowaski | Piotr Gluchowaski |
4 | Oleg Protas | Ukraine |
5 | Peter Trenz | Germay |
6 | Robert Barna | Hungary |
Light Heavyweights | ||
(under 198 pounds) | ||
1 | Alexandre Vichnevski | Russia |
2 | Mariusz Strzelinski | Poland |
3 | Richard Cada | Czech Republic |
4 | Olegus Zurus | Lithuania |
5 | Thomas Scheu | Germay |
6 | Hamid El Hamioui | Spain |
Middleweight | ||
(under 176 pounds) | ||
1 | Serguei Dimitriev | Belarus |
2 | Radek Suchomel | Czech Republic |
3 | Pavlos Mentis | Greece |
4 | Tito Raymond | USA |
5 | Lubert Olborski | Poland |
6 | Cesar Pimental | Portugal |
Welterweights | ||
(under 165 pounds) | ||
1 | Dan Pechanex | Czech Republic |
2 | Tagir Takhroutinov | Russia |
3 | Andreas Becker | Germany |
4 | Tamer El Shahat | Egypt |
5 | Rene Zimmermann | Switzerland |
6 | Hidetada Yamagishi | Japan |
Lightweights | ||
(under 154 pounds) | ||
1 | Arturo Castaneda | Spain |
2 | Mikhail Vorobiev | Russia |
3 | Yossri Sayed | Egypt |
4 | Mohsen Yazdani | Iran |
5 | Igor Kocis | Slovakia |
6 | Han Dong Ki | South Korea |
Bantamweights | ||
(under 143 pounds) | ||
1 | Sazali Bin Abd Samad | Malaysia |
2 | Oleg Melgounov | Russia |
3 | Pham Van Mach | Vietnam |
4 | Marvin Ward | USA |
5 | Anwar El Amawy | Egypt |
6 | Bo Hun Fung | South Korea |
Best National Team | ||
1 | Russia | |
2 | Czech Republic | |
3 | Poland | |
4 | Spain | |
5 | Egypt | |
6 | Germany | |
7 | Malaysia | |
8 | USA | |
9 | Belarus | |
10 | South Korea | |
Most Improved BBder | ||
1 | Sazali Bin Abd Samad | Malaysia |
This was the 53rd year of this event. Next year, the event will be held in Malacca, Malaysia. The results are as follows. |
Class | Place | Name | Country |
---|---|---|---|
Overall Winner | * | * | |
Heavyweights | 1 | Jan Kus | Slovakia |
(over 198 pounds) | 2 | Pavol Ferenc | Slovakia |
3 | * | * | |
4 | Oleg Protas | Ukraine | |
5 | Poitr Gluchowski | Poland | |
6 | Kai Greene | USA | |
1-disq | Francisco Arreobla Bautista | Spain | |
Light-Heavyweights | 1 | Jaroslav Horvath | Slovakia |
(under 198 pounds) | 2 | Thomas Scheu | Germany |
3 | Aledandre Vichnevski | Russia | |
4 | Mats Johan Oldenmark | Sweden | |
5 | Richard Cada | Czech | |
6 | Pawel Brzozka | Poland | |
Middleweights | 1 | El Sahat Mabrouk | Egypt |
(under 176 pounds) | 2 | Roman Vrabel | Czech |
3 | Tito Raymond | USA | |
4 | Carlos Pimentel | Portugal | |
5 | Frank Schramm | Germany | |
6 | Ly Duc | Vietnam | |
Welterweights | 1 | Taguir Fakhroutdinov | Russia |
(under 165 pounds) | 2 | Peter Gal | Hungary |
3 | Myung Sub Kim | South Korea | |
4 | Semion Berkovick | Lithuania | |
5 | Juha Hakala | Finland | |
6 | Tamer Ahmed El Shahhat | Egypt | |
Lightweights | 1 | Yazdani Mohsen | Iran |
(under 154 pounds) | 2 | Derek Farnsworth | USA |
3 | Han Dong Ki | South Korea | |
4 | Koji Godo | Japan | |
5 | Nicos Christophi | Cyprus | |
6 | Vaclav Kvaca | Czech | |
Bantamweights | 1 | Jose Carlos Santos | Brazil |
(under 143 pounds) | 2 | Ahmed Mohamed El-Amaway | Egypt |
3 | Martin Ward | USA | |
4 | Sazali Bin Abd Samad | Malaysia | |
5 | Igor Kocis | Slovakia | |
6 | In Chai Na | South Korea | |
Best National Team | 1 | - | Slovakia |
2 | - | Egypt | |
3 | - | USA | |
Most Improved BBder | 1 | Yazdani Mohsen | Iran |
*** In the Heavyweight division, no bronze medal was awarded due to the fact that the IFBB tested only the top three men here, and Francisco Arreobla Bautista of Spain (who was first and also the overall winner) failed a drug test and was disqualified. |
This year, the USA team left Turkey before the contest for fear of retalian because of the US bombing of Iraq. The even was held this year in Turkey, the 75th anniversary of the modern Republic. There were 158 competitors this time around. Next year, the event will be held in Bratislava, Slovakia. The results are as follows. |
Class | Place | Name | Country |
---|---|---|---|
Overall Winner | Hamdullah Aykutlug | Turkey | |
Heavyweights | 1 | Mustafa Hassanien | Jordan |
(over 198 pounds) | 2 | Serguei Chelestov | Russia |
3 | Oleg Protas | Ukraine | |
4 | Rolandus Bucinskas | Lithuania | |
5 | Charles Kemp | Bahamas | |
6 | Horst Watterau | Germany | |
7 | Jari Mustonen | Finland | |
8 | Jan Kus | Slovakia | |
9 | Thomas Burianek | Austria | |
10 | Denis Adass | France | |
11 | Omar Farag | Austria | |
12 | Yenal Duruakan | Turkey | |
13 | Hamzeh Houshmand | Iran | |
14 | Timo Vilponen | Finland | |
15 | Adel Al Traifi | Saudi Arabia | |
Light-Heavyweights | 1 | Hamdullah Aykutlug | Turkey |
(under 198 pounds) | 2 | Alberto Vera | Mexico |
3 | Johan Oldenmark | Sweden | |
4 | Stavros Malactos | Cyprus | |
5 | Guido Guggenberger | Germany | |
6 | Erich Beihl | Germany | |
7 | Pavel Ershov | Russia | |
8 | Ondar Adsay | Turkey | |
9 | Paul Mentis | Greece | |
10 | Christos Taranazis | Greece | |
11 | Andreas Fuchs | Switzerland | |
12 | Marcelo Pelaio | Brazil | |
13 | Christian Woss | Austria | |
14 | Serge Tuli | Martinique | |
15 | Sami Kopnen | Finland | |
Middleweights | 1 | Sahat Mabrouk | Egypt |
(under 176 pounds) | 2 | Armando Villa | Spain |
3 | Gholam Sadeghi | Iran | |
4 | Frank Schramm | Germany | |
5 | Ly Duc | Vietnam | |
6 | Roman Vrabel | Czech | |
7 | Hakan Gumus | Turkey | |
8 | Fabio Pizzaferri | Italy | |
9 | Cem Ozturk | Turkey | |
10 | Fagundes Wagner | Brazil | |
11 | Joe Duenas | Guam | |
12 | Dino Castrilli | Canada | |
13 | Krzysztof Skrzyniarz | Poland | |
14 | Aliaksandr Rudakou | Belarus | |
15 | Amin Aabed | Palestine | |
Welterweights | 1 | Ertugrul Gulcan | Turkey |
(under 165 pounds) | 2 | Gomez Escrig | Spain |
3 | Jorgen Bechter | Austria | |
4 | Rene Zimmermann | Switzerland | |
5 | Carsten Capane | Germany | |
6 | Renen Gewelt | Belguim | |
7 | Stephane Levy | France | |
8 | Yoshihiro Yano | Japan | |
9 | Burak Ozdemir | Turkey | |
10 | Nocis Kanaris | Cyprus | |
11 | Sean Bullman | Ireland | |
12 | Radek Suchomei | Czech | |
13 | Woo Noh | South Korea | |
14 | Bercerra Ruben | Bolivia | |
15 | Abel Sanchez | Puerto Rico | |
Lightweights | 1 | Yosri Sayad | Egypt |
(under 154 pounds) | 2 | Han Dong Ki | South Korea |
3 | Yazdani Mohsen | Iran | |
4 | Antonio Provillo | Spain | |
5 | Ahmed Salem | Egypt | |
6 | Hirota Toshihiki | Japan | |
7 | Maltham Almadan | Saudi Arabia | |
8 | Arturo Fernandez | Spain | |
9 | Michael Andersson | Sweden | |
10 | John Carroll | Ireland | |
11 | Woo Cha | South Korea | |
12 | Tashio Makoto | Japan | |
13 | Milos Pavlu | Czech | |
14 | Nelson Benjamin | South Africa | |
15 | Fakhroutdinov Tagur | Russia | |
Bantamweights | 1 | Armawy Anwar | Egypt |
(under 143 pounds) | 2 | Chamdi Milfi | Saudi Arabia |
3 | Jose Santos | Brazil | |
4 | Aziz Mohamed | Egypt | |
5 | Oleg Melgounov | Russia | |
6 | Jamad Sazali | Malaysia | |
7 | Daniel Lungu | Holland | |
8 | Cardenas Lizcano | Spain | |
9 | Chai Na In | South Korea | |
10 | Hassan Bellabsili | Morocco | |
11 | Hasan Yousif | Iraq | |
12 | Nicos Christophi | Cyprus | |
13 | Munir Zetri | Indonesia | |
14 | Kaya Arslantepe | Turkey | |
15 | Mohamed Selandin | Singapore | |
Team Posing | 1 | South Korea |
There were 198 competitors from 69 countries, and over 2,800 bodybuilding fans who came to the Prague's Congress Center. The President's Gold Medal, the IFBB's highest award, was presented to Dr. Ludek Nosek, who is president of the Czech bodybuilding federation. The results are as follows. |
Class | Place | Name | Country |
---|---|---|---|
Overall Winner | Ahmed Haidar | Lebanon | |
Heavyweights | 1 | Johannes Eleftheriadis | Germany |
(over 198 pounds) | 2 | Enzo Ferrari | Italy |
3 | Thomas Burianek | Austria | |
4 | Robert Lee Washington | USA | |
5 | Ercan Demir | Turkey | |
6 | Jan Kus | Slovakia | |
Light-Heavyweights | 1 | Ahmed Haidar | Lebanon |
(under 198 pounds) | 2 | Hamdullah Aykutlug | Turkey |
3 | Pawel Brzozka | Poland | |
4 | Piotr Gluchowski | Poland | |
5 | Fidel Solsona | Spain | |
6 | Darrell Monson | USA | |
Middleweights | 1 | Jaroslav Horvath | Slovakia |
(under 176 pounds) | 2 | Armando Villa | Spain |
3 | Prince Fontenot | USA | |
4 | David Perez | Spain | |
5 | Juha Kanervisto | Finland | |
6 | Roman Vrabel | Czech | |
Welterweights | 1 | Jun Ho Kim | Korea |
(under 165 pounds) | 2 | Rene Zimmermann | Switzerland |
3 | Hakan Gumus | Turkey | |
4 | Stephane Levy | France | |
5 | Juha Halaka | Finland | |
6 | Milos Pavlu | Czech | |
Lightweights | 1 | Seve Holland | USA |
(under 154 pounds) | 2 | Ahmed Abdel Salam | Egpyt |
3 | Antonio Blazquez | Spain | |
4 | Carlos Ayala Rosario | Puerto Rico | |
5 | Hassan Bellabsili | Morocco | |
6 | James Butler | Ireland | |
Bantamweights | 1 | Jose-Carlos Santos | Brazil |
(under 143 pounds) | 2 | Anwar El Amawy | Egypt |
3 | Jesus Lizcano | Spain | |
4 | Mohamed Abdel Aziz | Egypt | |
5 | Oleg Melgunov | Russia | |
6 | Earl Snyder | USA | |
Team Posing | 1 | USA |
Because of dangerous times in Jordan, the United States and several other teams did not compete in this event for the safety of their athletes. The only American there was Jim Amentler covering the event for Muscle & Fitness. Also, Ben Weider did not attend either. However, 78 countries, and more than 200 athletes did attend. Jeno Kiss of Hungary was invited to compete in the 1997 Mr. Olympia. The results are as follows. |
Class | Place | Name | Country |
---|---|---|---|
Overall Winner | Jeno Kiss | Hungary | |
Heavyweights | 1 | Jeno Kiss | Hungary |
(over 198 pounds) | 2 | Ercan Demir | Turkey |
3 | Oleg Protas | Ukraine | |
4 | Jan Kus | Slovakia | |
5 | Olegas Zuras | Lithuania | |
6 | Stanislav Bobin | Russia | |
Light-Heavyweights | 1 | Thomas Scheu | Germany |
(under 198 pounds) | 2 | Johan Oldemark | Sweden |
3 | Ingo Fisher | Germany | |
4 | Ahmad Ali Haider | Lebanon | |
5 | Peter Lantos | Hungary | |
6 | Pawel Brzozka | Poland | |
Middleweights | 1 | Oleg Zhur | Ukraine |
(under 176 pounds) | 2 | Jaroslav Horvath | Slovakia |
3 | Armando Villa | Spain | |
4 | Mathias Herzog | Germany | |
5 | Ibrahim Madig | Egypt | |
6 | Jose Calero | Spain | |
Welterweights | 1 | Gulcan Etrugrul | Turkey |
(under 165 pounds) | 2 | Jun Ho Kim | South Korea |
3 | Francois Pitarch | France | |
4 | Rene Zimmerman | Switzerland | |
5 | Staphane Levy | France | |
6 | Angelo Giustiniani | Italy | |
Lightweights | 1 | Don Kihan | South Korea |
(under 154 pounds) | 2 | Polvillo Blazquertz | Spain |
3 | Toshiko Hirota | Japan | |
4 | Safi Bellabsili | Morocco | |
5 | Ahmed El Sayad | Egypt | |
6 | Neil Gardner | Australia | |
Bantamweights | 1 | Anwar El-Ammawi | Egypt |
(under 143 pounds) | 2 | Dino Fumagalli | Italy |
3 | Mohammed Aziz | Egypt | |
4 | Yousie Hasan | Iraq | |
5 | Ibrahim Sihat | Singapore | |
6 | Istvan Magos | Hungary |
The stage was set for 60 teams from nations, territories and cantons around the world to unite and show how far they've come in bodybuilding. There were a total of 132 competitors. The University of Guam Field House, the venue for the event, was packed to capacity. Guam's entire land mass, when stretched, measures only 6 miles wide and 32 miles long. Ben Weider was appointed Honorary Ambassador of Guam by Governor Gutierrez. The results are: |
Class | Place | Name | Country |
---|---|---|---|
Overall Winner | Agathoklis Agathokleous | Cyprus | |
Heavyweights | 1 | Agathoklis Agathokleous | Cyprus |
(over 198 pounds) | 2 | Jeno Kiss | Hungary |
3 | Thomas Zechmeister | Austria | |
4 | Michael Kieschke | Germany | |
5 | Had Oleg Protas | Ukraine | |
6 | Skip LaCour | United States | |
Light-Heavyweights | 1 | Anisi Magne Morisno | Holland |
(under 198 pounds) | 2 | Alfred Krautgartner | Austria |
3 | Thomas Scheu | Germany | |
4 | Jari-Pekka Pulkkinen | Finland | |
5 | Johan Oldenmark | Sweden | |
6 | Alexandre Vichneriski | Russia | |
Middleweights | 1 | Yohnnie Shambourger | United States |
(under 176 pounds) | 2 | Armando Villa | Spain |
3 | Oleg Zhur | Ukraine | |
4 | Kester Paschke | Germany | |
5 | Calero Novillo | Spain | |
6 | Jason Thomas | South Africa | |
Welterweights | 1 | Stafan Orosz | Czech Republic |
(under 165 pounds) | 2 | Piero Luigi Tola | Italy |
3 | Jaroslav Horvath | Slovakia | |
4 | Jun Ho Kim | Korea | |
5 | Milos Paulu | Czech Republic | |
6 | Hakan Gumus | Turkey | |
Lightweights | 1 | David Ford | England |
(under 154 pounds) | 2 | Chris Faildo | United States |
3 | Han Dong Ki | Korea | |
4 | Tagir Fakhrutdinov | Russia | |
5 | Toshihiko Hirota | Japan | |
6 | Christophi Nicos | Cyprus | |
Bantamweights | 1 | Zetri Munir | Malaysia |
(under 143 pounds) | 2 | Anwar Ahmed | Egypt |
3 | Mohamed Abdel Aziz | Egypt | |
4 | Earl Snyder | United States | |
5 | Jaroslau Bucher | Slovakia | |
6 | Daniil Vaganov | Russia |
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Jean Pierre Fux | Switzerland |
2 | Agathoklis Agathokleous | Cyprus | |
3 | Hassanien Mustafa | Jordan | |
4 | Wayne Grady | USA | |
5 | Nandor Caki | Germany | |
6 | Peter Keranen | Finland | |
Light-Heavyweights | 1 | Ron Coleman | USA |
2 | Gernot Burst | Austria | |
3 | Amisy Magne Morisho | Netherlands | |
4 | Zuras Olegas | Lithuania | |
5 | Johan Oldenmark | Sweden | |
6 | Alfred Krautgartner | Austria | |
Middleweights | 1 | El Shahat Marbrouk | Egypt |
2 | Paschke Kester | Germany | |
3 | Yohnnie Shambourger | USA | |
4 | Vichnevski Alexander | Russia | |
5 | Cada Richard | Czech | |
6 | Simeon Ayochok | Philippines | |
Welterweights | 1 | Edward Derzapf | Germany |
2 | Oleg Zhur | Ukraine | |
3 | Piero Luigi Tola | Italy | |
4 | Juan Ctil Lidon | Spain | |
5 | Francois Pitarch | France | |
6 | Vrabel Roman | Czech | |
Lightweights | 1 | Justin Jospitre | France |
2 | Han Dong Ki | Korea | |
3 | Chris Faildo | USA | |
4 | Gulcan Ertugrul | Turkey | |
5 | Fakhroutdinov Tagir | Russia | |
6 | Adei Said Mohamen Badaway | Egypt | |
Bantamweights | 1 | Sergei Otrokh | Ukraine |
2 | Anwar El Ammawi | Egypt | |
3 | Jesus Lizcano | Spain | |
4 | Mohamed Abdel Aziz | Egypt | |
5 | Adam Cibula | Slovakia | |
6 | Bang Woon Hyuk | Korea |
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Gunter Schlierkamp | Germany |
2 | Stephan Wolfgang Hartl | Germany | |
3 | James Roberts | Sweden | |
Light-Heavyweights | 1 | Roland Cziurlok | Germany |
2 | Ron Coleman | USA | |
3 | Fouad Boojalee | Syria | |
Middleweights | 1 | Abdullah Azman | Singapore |
2 | Yohnnie Shambourger | USA | |
3 | Alexandre Vichnevski | Russia | |
Lightweights | 1 | Han Dong-Ki | Korea |
2 | Eduard Derzapt | Germany< | |
3 | Ertugal Gulcan | Turkey | |
Bantamweights | 1 | Bong Hyuk | Korea |
2 | Mohamed Abd El Aziz | Egpyt | |
3 | Serguei Otrokh | Ukraine |
Class | Place | Name | Country |
---|---|---|---|
Heavyweights | 1 | Bob Paris | USA |
Light-Heavyweights | 1 | Chuck Williams | USA |
Middleweights | 1 | Charles Glass | USA |
Lightweights | 1 | Appie Steenback | Holland |
Bantamweights | 1 | Herman Hoffend | Germany |