Getbig.com | Contest Results |
Place | Name | Comp # | Score |
---|---|---|---|
Overall & Pro Card | |||
1 | Vaughn Ettienne | ||
Heavyweight | |||
1 | David Coleman | 51 | 7 |
2 | Shiloe Steinmetz | 52 | 8 |
3 | Marlon Hospedales | 56 | 15 |
4 | Chris Johnson | 54 | 21 |
5 | Steven Gangler | 55 | 24 |
6 | Mike Madger | 53 | 30 |
Light Heavyweight | |||
1 | Vaughn Ettienne | 47 | 5 |
2 | Robert Brown | 46 | 13 |
3 | Sheldon Hall | 44 | 14 |
4 | Parnelli Banya | 50 | 17 |
5 | Panexce Pierre | 43 | 25 |
6 | Ken Stewart | 48 | 32 |
7 | Sean Royer | 45 | 33 |
8 | Kyle Kroll | 42 | 42 |
9 | Jamie Penaranda | 49 | 43 |
Middleweight | |||
1 | Chris MacKenzie | 37 | 5 |
2 | Christian Coronato | 38 | 10 |
3 | Ternton Wade | 41 | 18 |
4 | Goss Destil | 39 | 22 |
5 | Charles Moorer | 35 | 24 |
6 | Charles Fuller | 34 | 28 |
7 | Jessy James Amblo | 36 | 29 |
8 | Clarence Harris II | 40 | 38 |
9 | Joey Butacavoli | 33 | 45 |
Welterweight | |||
1 | Bill Moschelle | 29 | 5 |
2 | Marc Shulman | 31 | 10 |
3 | Dennis Smith | 30 | 15 |
4 | Mike Wilsbeck | 32 | 20 |
Lightweight | |||
1 | Luis Sanhago | 28 | 5 |
2 | Wayne Hugar | 26 | 10 |
3 | Christopher Juan | 27 | 15 |
Bantamweight | |||
1 | Ron Hackasper | 21 | 5 |
2 | George Gibson | 23 | 10 |
3 | Alexander Pavon | 24 | 15 |
4 | Paul Coats | 25 | 20 |
5 | Brandon Turner | 22 | 25 |
Place | Name | |
---|---|---|
Overall & Pro Card | Wendell Floyd | |
Heavyweight | ||
1 | Shiloe Steinmetz | |
2 | Donovan Strong | |
3 | David Coleman | |
4 | Amechi Chinweze | |
5 | Jeff Beckham | |
6 | Chris Cosich | |
7 | Marlon Hospedales | |
8 | Robert Brown | |
9 | James Bivens | |
10 | Dominic Dagostino | |
11 | Chadwick Austin | |
12 | Glenn Uberlhor | |
13 | Erick Seng | |
Light Heavyweight | ||
1 | Wendell Floyd | |
2 | Kiyoshi Moody | |
3 | Sheldon Hall | |
4 | Anderson Moore | |
5 | Robert Miller | |
6 | Jermaine Morgan | |
7 | Clyde Norris | |
8 | Ryan Workman | |
9 | Ron Harris | |
10 | Jerome Cheetam | |
Middleweight | ||
1 | Alan Bailey | |
2 | Jeff Rodriguez | |
3 | R.D. Caldwell | |
4 | Goss Destil | |
5 | Chris MacKenzie | |
6 | Moses Ajala | |
7 | Jesse James-Amblo | |
8 | Joe DeAscanis | |
9 | Chris Schranck | |
10 | Adam Napoli | |
11 | Christopher Bohonyi | |
12 | Swan Edmund | |
Welterweight | ||
1 | David Goodin | |
2 | Bill Moschelle | |
3 | Tony Roberts | |
4 | Ivor Brown | |
5 | Dale Pierce | |
6 | Eric Holmes | |
Lightweight | ||
1 | Kelly Pettiford | |
2 | Joe Demarco | |
3 | George Gibson | |
4 | John Kioskerides | |
5 | Kodi Davis | |
Bantamweight | ||
1 | Samuel Lewis | |
2 | Adam Weinberg | |
3 | Albert LaLonde | |
4 | Paul Coats | |
5 | Michael Echevarria |
Place | Name | |
---|---|---|
Overall & Pro Card | Tim Martin | |
Heavyweight | ||
1 | Tim Martin | |
2 | Shiloe Steinmetz | |
3 | Jermaine Bell | |
4 | Wendell Floyd | |
5 | Steven Bradley | |
6 | Rick McMillan | |
7 | Marlon Hospedales | |
8 | Ty Pope | |
9 | Christopher Hobbs | |
10 | Carl Matthews | |
11 | Paul Knoblock | |
12 | Brian Fillion | |
13 | Jim Collins | |
14 | Erick Seng | |
Light Heavyweight | ||
1 | Kiyoshi Moody | |
2 | Miguel Neil | |
3 | Anderson Moore | |
4 | Robert Miller | |
5 | Donovan Strong | |
6 | Edward Brown | |
7 | Joseph Deasanis | |
8 | David Coleman | |
9 | Clyde Norris | |
10 | Dave Follansbee | |
11 | Ronald Brown | |
12 | Jude Camacho | |
Middleweight | ||
1 | Jeff Rodriguez | |
2 | Paris Papillion | |
3 | Charles Moorer | |
4 | Goss Destil | |
5 | William Powell | |
6 | Dennis Smith | |
7 | Brian Bennet | |
8 | Andrew Landis | |
Welterweight | ||
1 | Bill Moschelle | |
2 | David Goodin | |
3 | Kent Bierly | |
4 | Richard Medina | |
5 | Peter Molinelli | |
Lightweight | ||
1 | Bill Lawrence | |
Bantamweight | ||
1 | Paul Gats | |
2 | Samuel Lewis | |
3 | Thomas Walker | |
4 | Reginald Figgs | |
5 | Dale Morishige |
Place | Name | |
---|---|---|
Overall | Chris Faildo | |
Heavyweights | ||
1 | Shide Steinmetz | |
2 | Ty Pope | |
3 | Rick McMillan | |
4 | Tim Martin | |
5 | Ross Erickson | |
6 | Marlon Hospedales | |
7 | AJ Jarrell | |
8 | Adrain Childers | |
9 | Robert Rogers | |
10 | Deshawn Wright | |
11 | Edward Putts | |
12 | John Usrey | |
13 | Paul DeSimone | |
Light Heavyweights | ||
1 | Kiyoshi Moody | |
2 | Miguel Neil | |
3 | Odis McCullough | |
4 | Wendell Floyd | |
5 | Clyde Norris | |
6 | Donovan Strong | |
7 | Durlan Castro | |
8 | James Carron | |
9 | Ed Brown | |
10 | James Houston | |
11 | Dominic Smith > | |
Middleweights | ||
1 | Alan Bailey | |
2 | Jeff Rodriguez | |
3 | Amin Shahry | |
4 | Andre Ewing | |
5 | Paris Pippillion | |
6 | David Menatian | |
7 | Joe Silzer | |
8 | Jameul Dye | |
9 | Jessy James Amblo | |
10 | Craig A. Torres | |
Welterweights | ||
1 | Chris Faildo | |
2 | David Goodin | |
3 | Bill Moschelle | |
4 | Joe Pearson | |
5 | Steven Scutti | |
Lightweights | ||
1 | Kelly Pettiford | |
2 | Bill Lawrence | |
3 | Joe Demarco | |
4 | Chris Case | |
5 | Michael Manibog | |
6 | Kenneth Mills | |
7 | Gene Johnson | |
8 | Russell Dennis | |
Bantamweights | ||
1 | Paul Coats | |
2 | Reginald Figgs |
Place | Name | |
---|---|---|
Overall | Michael Lockett | |
Heavyweights | ||
1 | Michael Lockett | 5 |
2 | Rick McMillan | 10 |
3 | Ross Erickson | 17 |
4 | Dietrich Horsey | 18 |
5 | Steven L. Bradley | 25 |
6 | William H. Boston Jr. | 31 |
7 | Thomas Bonds III | 38 |
8 | Kevin Strauss | 41 |
9 | Carlos Rodriguez | 44 |
10 | Phil Keplar | 45 |
11 | Jean Claude Desadouin | 57 |
12 | John Bauler | 61 |
13 | Waylan J. Smith | 64 |
14 | Norrence Smith | 67 |
15 | Anthony Badejo | 75 |
Light Heavyweights | ||
1 | Darrell Hobson | 6 |
2 | Kraig Feldman | 9 |
3 | Wendell F. Floyd | 16 |
4 | Richard "Eddie" Torres | 19 |
5 | Phillip Ricardo Jr. | 25 |
6 | Donovan D. Strong | 33 |
7 | A. J. Jarrell | 37 |
8 | Ty Pope | 38 |
9 | Ed Brown | 42 |
10 | Eddie Latosa | 50 |
11 | Matthew Puglia | 56 |
12 | Michal Dryska | 60 |
13 | Matthew Cena | 63 |
14 | Arthur Gooden | 73 |
15 | Joseph P. Farese | 74 |
16 | Mark J. Boudreaux | 78 |
17 | Kervius Hodges | 85 |
Middleweights | ||
1 | Miguel Neil | 5 |
2 | Jeff Rodriguez | 11 |
3 | Paris A. Pippillion | 17 |
4 | Bill Moschelle | 18 |
5 | Frank G. La Garde, Jr. | 24 |
6 | Anthony Vitale | 30 |
Welterweights | ||
1 | Jose A. Oquendo | 7 |
2 | Steven F. Scutti | 8 |
3 | Joel Barham | 15 |
4 | Dennis Smith | 20 |
Lightweights | ||
1 | Bill Lawrence | 6 |
2 | Kelly Pettiford | 11 |
3 | William Matthews | 13 |
4 | Jarrod York | 22 |
5 | Anthony J. Miller | 23 |
Bantamweights | ||
1 | Paul Coates | 5 |
2 | Thomas 'Red' Walker | 10 |
3 | Angel Trujillo | 18 |
4 | Don Allarde | 18 |
5 | Fred Carino | 24 |
Place | Name | |
---|---|---|
Overall | Jose Raymond | |
Heavyweights | ||
1 | Diethrich Horsey | 5 |
2 | Sebastian Zona | 10 |
3 | Carlos Rodriguez | 15 |
4 | Ross Erickson | 18 |
5 | Rick McMillan | 24 |
6 | Thomas Bonds | 33 |
7 | Matthew Puglia | 33 |
8 | Robert Johnson | 40 |
9 | George E. Long III | 45 |
10 | Carlos Bradley | 50 |
Light Heavyweights | ||
1 | Orlando Smith | 7 |
2 | Odis McCullough | 10 |
3 | Clyde Norris | 18 |
4 | Charles Hawkins | 18 |
5 | Wendell Floyd | 18 |
6 | Michael Brown | 26 |
7 | Brian Gurneak | 39 |
8 | Tony Harris | 41 |
9 | Casa Wilson | 44 |
10 | Anthony Moses | 46 |
11 | Karl Mackey | 57 |
12 | Mike Greenwood | 57 |
Middleweights | ||
1 | Andre Ewing | 5 |
2 | Bill Moschelle | 10 |
3 | Dennis Smith | 18 |
4 | Jessy Amblo | 18 |
5 | Ed Brown | 25 |
6 | Charles Moorer | 33 |
7 | Chris Mackenzie | 33 |
8 | Shane Gesbeck | 39 |
Welterweights | ||
1 | Jose Raymond | 5 |
2 | Jose A. Oqutndo | 11 |
3 | Steve Scutti | 15 |
4 | Tommy Alston | 20 |
5 | Scott Buriak Ngo | 25 |
Lightweights | ||
1 | Kelly Pettiford | 7 |
2 | Bill Lawrence | 8 |
3 | Kenneth Mills | 15 |
4 | Tim Brandt | 20 |
Bantamweights | ||
1 | Ron Hackaspker | 5 |
2 | Dustin Davis | 10 |
3 | George Gibson | 15 |
4 | Fred Carino | 20 |
5 | Don Allarde | 25 |
6 | Jeff Wawrayniak | 30 |
7 | Dino Paul Pierce | 36 |
8 | Neal Grossman | 38 |
9 | Salah Elalfy | 45 |
Place | Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Kai Greene | |||||||||||
Heavyweights | ||||||||||||
1 | Kai Greene | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Fadi Malouf | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 15 | |
3 | E. Daron Lyle | 5 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 17 | |
4 | Carlos Rodriguez | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 18 | |
5 | Rick Mcmillan | 3 | 5 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 22 | |
6 | Ross Erickson | 6 | 6 | 6 | 10 | 6 | 7 | 7 | 9 | 6 | 32 | |
7 | Waylon J. Smith | 7 | 9 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 33 | |
8 | Matthew Puglia | 9 | 7 | 9 | 8 | 9 | 8 | 9 | 7 | 8 | 42 | |
91 | Reginald Smith | 8 | 10 | 11 | 7 | 8 | 9 | 10 | 8 | 9 | 44 | |
10 | Shawn Boisacq | 11 | 11 | 10 | 11 | 10 | 10 | 8 | 10 | 10 | 51 | |
11 | Wendell Floyd | 10 | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 52 | |
12 | Norrence Smith | 12 | 12 | 12 | 12 | 15 | 12 | 12 | 12 | 12 | 60 | |
13 | Troy Thomas | 13 | 15 | 13 | 13 | 12 | 13 | 16 | 13 | 16 | 67 | |
14 | Beshara Shiferawe | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 70 | |
15 | Randy Spalding | 16 | 13 | 15 | 15 | 14 | 15 | 13 | 14 | 13 | 71 | |
16 | George E. Long III | 17 | 16 | 16 | 16 | 16 | 17 | 15 | 16 | 14 | 80 | |
17 | Carlos Bradley | 15 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 85 | |
Light Heavyweights | ||||||||||||
1 | Charles Hawkins | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |
2 | Jean Claude Desardouin | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 10 | |
3 | Clyde Norris | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 18 | |
4 | Michael J Johnston | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 20 | |
5 | Kraig Feldman | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 23 | |
6 | William Zamot | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 8 | 32 | |
7 | Tim Martin | 7 | 6 | 6 | 6 | 8 | 9 | 9 | 9 | 6 | 36 | |
81 | Ben Rodriguez | 9 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 39 | |
9 | Faruq Darcuiel | 8 | 9 | 9 | 9 | 9 | 7 | 8 | 8 | 7 | 42 | |
10 | Philip M. Ricardo Jr. | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 10 | 11 | 52 | |
11 | Faimous Harrison | 12 | 10 | 11 | 11 | 11 | 11 | 10 | 11 | 10 | 54 | |
12 | Timothy Garrett | 10 | 12 | 12 | 12 | 12 | 15 | 12 | 15 | 12 | 60 | |
13 | Michael Brown | 13 | 14 | 13 | 13 | 14 | 12 | 13 | 12 | 13 | 65 | |
14 | Karl J. Mackey | 14 | 13 | 14 | 15 | 13 | 14 | 15 | 13 | 15 | 70 | |
15 | Donald Wells | 15 | 15 | 15 | 14 | 15 | 13 | 14 | 14 | 14 | 72 | |
16 | Lois A DeJesus Catala | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 80 | |
Middleweights | ||||||||||||
1 | Tricky Jackson | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | |
2 | Tito Raymond | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 10 | |
3 | Joe Silzer | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 17 | |
4 | Anthony Moses | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 18 | |
5 | Jessy James Amblo | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 25 | |
6 | Bill Simpson | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 | |
7 | Jameul Dye | 7 | 9 | 7 | 8 | 7 | 7 | 9 | 9 | 8 | 39 | |
8 | Neal Lindsey | 8 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 40 | |
9 | Willie Vegas | 9 | 8 | 9 | 7 | 9 | 9 | 7 | 7 | 7 | 40 | |
10 | Ishmael Morales Fontanez | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 50 | |
Welterweights | ||||||||||||
1 | Jose Raymond | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Steve Scotti | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 12 | |
3 | Justin Wilcox | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 14 | |
4 | Jose A. Oquendo | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 19 | |
5 | Paul O'Hearn | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 25 | |
6 | Andrew L. Stone | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 31 | |
7 | Jeff Behar | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 34 | |
8 | Scott Buriak Ngo | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 40 | |
Lightweights | ||||||||||||
1 | Owen McCurty | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | |
2 | Bill Lawrence | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |
3 | Anthony Miller | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 17 | |
4 | Victor DelCampo | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 18 | |
5 | Paul Thompson | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 25 | |
6 | James Lee Brown Jr. | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 7 | 33 | |
7 | Jeshan Fernando | 6 | 7 | 7 | 7 | 8 | 8 | 6 | 6 | 6 | 33 | |
8 | LaMont Miller | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 7 | 8 | 39 | |
9 | Donald L Byrd Jr. | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 45 | |
Bantamweights | ||||||||||||
1 | Dustin Davis | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | |
2 | Bob Lufty | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 10 | |
3 | George Gibson | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | |
4 | Jeff Wawrzyniak | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 21 | |
5 | Jude J Clark II | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 24 | |
6 | Tim Brandt | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 30 | |
7 | Joseph Harrison | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 35 | |
8 | Neal R Grossman | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 40 | |
9 | Dennis Gomez | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 45 |
Place | Name | |
---|---|---|
Overall | Jeff Willet | |
Heavyweights | ||
1 | Skip LaCour | 5 |
2 | Rick McMillan | 10 |
3 | Norrence Smith | 15 |
4 | Carlos Rodriguez | 24 |
5 | William Boston Jr. | 25 |
6 | Beshara Shiferawe | 27 |
7 | Matthew Puglia | 33 |
8 | Brian Reed | 39 |
Light Heavyweights | ||
1 | Jeff Willet | 5 |
2 | Darrell Monson | 11 |
3 | Clyde Norris | 14 |
4 | Darrell Hobson | 20 |
5 | Anthony Moses | 28 |
6 | Raymond Stevenson Jr. | 28 |
7 | Panexce Pierre | 36 |
8 | Jean Claude Desardouin | 38 |
9 | Perry Black Sr. | 48 |
10 | Joseph Farese | 51 |
11 | Nate Bedee | 53 |
12 | Michael Parise | 56 |
13 | Dean Correia | 67 |
14 | Donald Wells Jr. | 68 |
15 | Steve Edmond Swan | 75 |
Middleweights | ||
1 | Tricky Jackson | 5 |
2 | Bill Moschelle | 10 |
3 | Angelo Bezzole | 15 |
4 | Matthew Lowden | 20 |
5 | Jeff Walden | 25 |
6 | Chris MacKenzie | 34 |
7 | Dewayde Perry | 35 |
8 | Sergio Libman | 40 |
8 | Wesley O'Sparrow | 40 |
Welterweights | ||
1 | Chris Faildo | 7 |
2 | Jose Raymond | 8 |
3 | Paul O'Hearn | 15 |
4 | Jessy James Amblo | 22 |
5 | Pete Ciccone | 23 |
6 | Craig Ritchwood | 30 |
7 | Scott Buriak Ngo | 35 |
Lightweights | ||
1 | Allan Terrell | 5 |
2 | Anthony Miller | 10 |
3 | Kelly Pettiford | 15 |
4 | Bob Schluneker | 20 |
Bantamweights | ||
1 | Ronald Nurse | 5 |
2 | Kurt Windisch | 10 |
3 | Robert Lufty | 17 |
4 | Jerry Bell Jr. | 19 |
5 | Fred Carino | 25 |
6 | Oswaldo Silva | 30 |
The NPC created a national drug tested contest, the Team Universe Championships. The basis of this contests is that the men's and women's weight class winners will become a member of the United States NPC Team that competes at the IFBB World Amateur Bodybuilding Championships (Formerly known as the IFBB Mr. Universe and IFBB Ms. Universe.) This year, however, no Men's team was selected, due to the fact that the event will be held in Cairo, Egypt, as it possesses a danger to the U.S. Team. Skip LaCour, the overall winner, turned 40 two weeks ago! |
Place | Name | |
---|---|---|
Overall | Skip LaCour | |
Heavyweights | ||
1 | Skip LaCour | |
2 | Richard Brian Holms | |
3 | Randall Spaulding | |
4 | William Boston, Jr. | |
5 | Rick McMillan | |
6 | James Sutton | |
7 | John William Smith | |
8 | Norrence Smith | |
9 | Brian Reid | |
10 | Jeremiah Forster | |
11 | Kirt Studerant | |
12 | Carlos Bradley | |
Light Heavyweights | ||
1 | Jean Claude Desardouin | |
2 | Tim Martin | |
3 | Clyde Norris | |
4 | Darrell Hobson | |
5 | Reginald Smith | |
6 | Waylan Smith | |
7 | Pierre Panexce | |
8 | Todd Buchanan | |
9 | Tim Garrett | |
10 | Tommy Jefferson | |
11 | Perry Black, Sr. | |
12 | Andy Bick | |
13 | Matthew Puglia | |
14 | Jeff Cervero | |
15 | Orlando Green | |
16 | Matthew Gribbin | |
17 | Kevin Swannigan | |
18 | David Hardy | |
Middleweights | ||
1 | Angelo Bezzole | |
2 | Joseph Silzer | |
3 | Bill Moschelle | |
4 | Anthony Moses | |
5 | Matthew Lowden | |
6 | Chris MacKenzie | |
7 | Jessy Amblo | |
8 | Chuck Schwieder | |
9 | Gene Ang | |
10 | Mario Koonce | |
Welterweights | ||
1 | Rueben Dwyer | |
2 | Paul O'Hearn | |
3 | Dan Johnson | |
4 | Hugo Rivera | |
5 | Peter Ciccone | |
6 | Derrick Williams | |
Lightweights | ||
1 | Owen McCurty | |
2 | Julio Navarro | |
3 | Anthony Miller | |
4 | Allen Terell | |
5 | Roy Manuel | |
6 | Tyrone Jackson | |
7 | Shane Satterfield | |
8 | Alan Motooka | |
Bantamweights | ||
1 | Ronald Nurse, Sr. | |
2 | Paul Hamilton | |
3 | Robert Lufty | |
4 | Carlo Alunan | |
5 | Victor Delcampo | |
6 | Dustin Davis | |
7 | Leslie Mangum | |
8 | Tim Brandt | |
9 | Thomas Moon | |
10 | Jeremy Shobe | |
11 | Fred Carino | |
12 | Dale Morishige |
The NPC created a national drug tested contest, the Team Universe Championships. The basis of this contests is that the men's and women's weight class winners will become a member of the United States NPC Team that competes at the IFBB World Amateur Bodybuilding Championships (Formerly known as the IFBB Mr. Universe and IFBB Ms. Universe.) The weight class winners at the World Amateur Championships are then eligible for professional status in the IFBB. |
Place | Name | |
---|---|---|
Overall | Greg Rando | |
Heavyweights | ||
1 | Jeff Willett | 5 |
2 | Skip LaCour | 10 |
3 | Richard McMillan | 15 |
4 | Calvin Martin | 20 |
5 | Norrence Smith | 27 |
6 | Waylan Smith | 28 |
7 | Ken Cole | 35 |
8 | Kirt Studerant | 42 |
9 | Joe York | 43 |
10 | John Lancaster | 51 |
11 | Carlos Bradley | 55 |
12 | Keith Lynen | 60 |
13 | Miles Becoa | 65 |
Light Heavyweights | ||
1 | Greg Rando | 5 |
2 | Shawn Rhoten | 10 |
3 | Clyde Norris | 16 |
4 | Perry Black Sr. | 22 |
5 | Joseph Patrick Farese | 22 |
6 | Timothy Garrett | 30 |
7 | Craig Rogers | 40 |
8 | Louis Castillo | 42 |
9 | Anthony Villacci | 44 |
10 | Jean Claude Desardouin | 48 |
11 | Todd Buchanan | 51 |
12 | Giorgio Piaget | 60 |
13 | John Bayley | 66 |
14 | John Temeaout | 70 |
15 | Richard Letasi | 72 |
16 | David Cunningham | 80 |
16 | Anthony DeAngelis | 80 |
16 | Richard Kelly | 80 |
16 | John Kempka | 80 |
Middleweights | ||
1 | Tito Raymond | 5 |
2 | Andre Ewing | 10 |
3 | Bill Moschelle | 15 |
4 | Alexander Jackman Jr. | 21 |
5 | Jim Romajna | 26 |
6 | Joe Amenti | 30 |
7 | Kevin Petersen | 34 |
8 | Scott Filosi | 42 |
9 | Tony Pogsiali | 47 |
10 | Chris Donaldson | 49 |
11 | Adam Beckovits | 54 |
12 | Yonny Aceved | 59 |
13 | Roberto Marcelletti | 65 |
Welterweights | ||
1 | Tricky Jackson | 5 |
2 | Jose Raymond | 10 |
3 | Peter Ciccone | 15 |
4 | Ekoro Wamet | 20 |
5 | Rueben Dwyer | 25 |
6 | Joseph Silzer | 30 |
7 | Daniel Hidalgo | 35 |
8 | Howard Muldeou Jr. | 40 |
Lightweights | ||
1 | Derik Farnsworth | 5 |
2 | Jimmy Canyon | 10 |
3 | Richard Daggs | 15 |
4 | Julio Navarro | 20 |
5 | Alan Motnoka | 27 |
6 | Anthony Miller | 28 |
7 | Rainer Hartman | 37 |
8 | Terry Walker | 38 |
Bantamweights | ||
1 | Marvin Ward | 5 |
2 | Carlo Auinan | 10 |
3 | Kelly Pettiford | 16 |
4 | Earl Snyder | 21 |
5 | George Gibson | 23 |
6 | David Wilson | 26 |
7 | Adam Weinberg | 37-4 |
8 | Scott Shimko | 37-5 |
The NPC created a national drug tested contest, the Team Universe Championships. The basis of this contests is that the men's and women's weight class winners will become a member of the United States NPC Team that competes at the IFBB World Amateur Bodybuilding Championships (Formerly known as the IFBB Mr. Universe and IFBB Ms. Universe.) The weight class winners at the World Amateur Championships are then eligible for professional status in the IFBB. |
Place | Name |
---|---|
Overall | Marvin Ward |
Heavyweights | |
1 | Skip LaCour |
2 | James Bivens |
3 | Michael Horn |
4 | Rodney Davis |
5 | Calvin Martin |
6 | Rick McMillan |
7 | Timothy Flourney |
8 | James Wigfall |
9 | Willie Ray |
10 | Edmund |
11 | John Dilauro |
12 | Greg Stern |
13 | Miles Beccia |
Light Heavyweights | |
1 | Greg Rando |
2 | Darrel Monson |
3 | Clyde Morris |
4 | Shawn Rhoden |
5 | Odis McCullough |
6 | Gunnar Lewis |
7 | Waylan Smith |
8 | Timothy Garrett |
9 | John Bastiste |
10 | Jeff Willet |
11 | Thomas Futch |
12 | James Sutton Jr. |
13 | Sean Calder |
14 | Jean Claude Desardouin |
15 | Christopher Morrison |
16 | Ty Pope |
16 | Anthony DeAngelis |
16 | Jeremy Stokes |
Middleweights | |
1 | Tito Raymond |
2 | Prince Fontenot |
3 | Tricky Jackson |
4 | Peter Ciccone |
5 | Bill Moschelle |
6 | Scott Filose |
7 | Jason Lee Moore |
8 | Anthony Villacci |
9 | Marcus Nichols |
10 | Chuck Schwiederek |
11 | Nigil Hill |
12 | Tony Poggiali |
13 | Jamuel Dye |
14 | Yonny Acevedo |
15 | Andrew Landis |
Lightweights | |
1 | Derik Farnsworth |
2 | Jose Raymond |
3 | Ricky Parks |
4 | Kelly Pettiford |
5 | Anthony Miller |
6 | Bertram Stiff |
7 | Ivory White |
8 | Dale Pierce |
9 | Brian Wilson |
10 | Steve Scutti |
11 | Jimmy Canyon |
12 | Eric Dockray |
13 | Ivan Higashi |
14 | Perry McRae |
15 | Richard Paul Ferrigan |
16 | Joseph Justin |
17 | Ontre Boatman |
Bantamweights | |
1 | Marvin Ward |
2 | Michael Wick |
3 | Earl Snyder |
4 | David Wilson |
5 | Michael Romero |
6 | Paul Hamilton |
7 | Ronnie Davis |
8 | Son Van Tran |
9 | Rennie Davis |
10 | Nicholas Yasinosky |
11 | Gregory Condos |
12 | Rober Austin |
13 | Julian Scandiffio |
The NPC created a national drug tested contest, the Team Universe Championships. The basis of this contest is that the men's and women's weight class winners will become a member of the United States NPC Team that competes at the IFBB World Amateur Bodybuilding Championships (Formerly known as the IFBB Mr. Universe and IFBB Ms. Universe.) The weight class winners at the World Amateur Championships are then eligible for professional status in the IFBB. |
Class | Place | Name |
---|---|---|
Overall | Kai Green | |
Heavyweights | 1 | Kai Green |
2 | Skip LaCour | |
3 | James Bivens | |
4 | Joe York | |
5 | Rick McMillan | |
6 | Dion Harris | |
7 | Edmund Mackey | |
8 | George E. Long III | |
9 | Kevin swannigan | |
10 | Sherman Newton | |
11 | Eustache Roundtree | |
Light-Heavyweights | 1 | Jeff Willet |
2 | Gregory Rando | |
3 | Shawn Rhoden | |
4 | Kelly Gantl | |
5 | Clyde Norris | |
6 | Calvin Martin | |
7 | Christopher Morrison | |
8 | Walter Smith | |
9 | Chris Berger | |
10 | Thomas Futch | |
