Getbig.com | Contest Results |
Placing | Name | Comp # | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Overall | ||||||||||
1 | Eli Blahut | 51 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 6 |
2 | Rowdy Rusconi | 46 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 9 |
3 | Nhon Ly | 24 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 16 |
4 | Mohsen Ghorannevis | 83 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 19 |
5 | Mike Gustavsson | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 25 |
6 | Dave Vito | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
Super Heavyweight | ||||||||||
1 | Rowdy Rusconi | 46 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Justin Lovato-Bearce | 49 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
3 | Brandon Miller | 14 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 15 |
4 | Ellis Taylor | 43 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 20 |
Heavyweight | ||||||||||
1 | Mohsen Ghorannevis | 83 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 7 |
2 | Chris Kimber | 42 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 10 |
3 | Brian Whelan | 16 | 4 | 3 | 3 | 2 | 4 | 1 | 4 | 16 |
4 | Darren Alexander | 44 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 17 |
5 | James Webb | 41 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 27 |
6 | Johnny Ocampo | 40 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 28 |
Light Heavyweight | ||||||||||
1 | Eli Blahut | 51 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Robert Farrow | 74 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Carlos Pinto | 26 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Kirk Chrisco | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Gary Gorospe | 32 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
6 | Gregory Pihs | 34 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
7 | Stevie Rivera | 12 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 36 |
8 | Scott Wood | 27 | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 39 |
9 | Steven Moshi | 29 | 13 | 9 | 10 | 11 | 9 | 9 | 9 | 48 |
10 | Carlos Franco | 37 | 12 | 10 | 9 | 8 | 10 | 10 | 10 | 49 |
11 | Robert Darrow | 36 | 9 | 11 | 11 | 10 | 11 | 11 | 11 | 54 |
12 | Kevin Sajed | 21 | 11 | 13 | 12 | 13 | 12 | 12 | 12 | 61 |
13 | Anthony Schnautz | 35 | 10 | 12 | 13 | 12 | 13 | 13 | 13 | 63 |
Middleweight | ||||||||||
1 | Mike Gustavsson | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 7 |
2 | Adam Strachman | 25 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 12 |
3 | Raymond Querido | 39 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 12 |
4 | Erik Laine | 31 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
DNF | Robert Chan | 58 | ||||||||
Lightweight | ||||||||||
1 | Nhon Ly | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Art Decuna | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Mutaz Ahmad | 33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
Bantamweight | ||||||||||
1 | Dave Vito | 9 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 7 |
2 | Adrian Navarro | 22 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 8 |
3 | Arthur Mitchell Ortega | 23 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 15 |
4 | Paul Howe | 15 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 20 |
Novice Overall | ||||||||||
1 | Rafael Begluyan | 48 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 6 |
2 | John Fleming | 106 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 11 |
3 | Nilav (Ricky) Bhadra | 52 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 13 |
4 | Dalton Payton | 17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
Novice Heavyweight | ||||||||||
1 | John Fleming | 106 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Brandon Miller | 14 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 11 |
3 | Darren Alexander | 44 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 14 |
4 | James Webb | 41 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 20 |
5 | Johnny Ocampo | 40 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
Novice Light Heavyweight | ||||||||||
1 | Nilav (Ricky) Bhadra | 52 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Gregory Pihs | 34 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Scott Wood | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Sam Setiaboedhi | 50 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Steven Moshi | 29 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 26 |
6 | Carlos Franco | 37 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 29 |
7 | Anthony Schnautz | 35 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 35 |
8 | Chris Abrahim | 20 | 9 | 9 | 8 | 9 | 8 | 8 | 10 | 43 |
8 | Victor Ulloa | 105 | 8 | 8 | 9 | 10 | 9 | 9 | 8 | 43 |
10 | Glen Lamb | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 9 | 49 |
Novice Middleweight | ||||||||||
1 | Rafael Begluyan | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Raymond Querido | 39 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 12 |
3 | Joe Perry | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 13 |
4 | S McCullough | 104 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 22 |
5 | Robert Lamb | 38 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 23 |
6 | Alexander Gonzales | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 30 |
Novice Lightweight | ||||||||||
1 | Dalton Payton | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Robert Chan | 58 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Paul Howe | 15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
Teen | ||||||||||
1 | Dalton Payton | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Chris Abrahim | 20 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 12 |
3 | Kevin Sajed | 21 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 15 |
4 | Daniel Winners | 18 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 18 |
Collegiate | ||||||||||
1 | Rafael Begluyan | 48 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Nilav (Ricky) Bhadra | 52 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 11 |
3 | Sam Setiaboedhi | 50 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 14 |
4 | Adam Gomes | 45 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Reginald Johnson | 47 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
Masters 40+ | ||||||||||
1 | Robert Farrow | 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Mike Gustavsson | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
3 | Kirk Chrisco | 8 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 15 |
4 | Brian Whelan | 16 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Rocky Nehk | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
6 | Brandon Miller | 14 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 31 |
7 | Stevie Rivera | 12 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 35 |
8 | Joe Perry | 6 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 40 |
9 | Glen Lamb | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 47 |
10 | Duane Mydland | 11 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 48 |
11 | Robert Lamb | 38 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 55 |
12 | Paul Howe | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 60 |
Masters 50+ | ||||||||||
1 | Don Willes | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
2 | Doug Brignole | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 10 |
3 | Alexander Gonzales | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 15 |
4 | Raymond Soto | 19 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 20 |
5 | Austin Beaumount | 28 | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 27 |
6 | Paul Howe | 15 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 28 |
Master 60+ | ||||||||||
1 | Dave Vito | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Jim Peters | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
3 | Michael Brown | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 15 |
Placing | Name | Comp # | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Total Points |
---|---|---|---|---|---|---|---|---|
Overall | ||||||||
1 | Daniel Seibert | 47 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Carmelo Lopez | 36 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Anthony Pomponio | 31 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Devon Schwan | 50 | 4 | 4 | 4 | 4 | 4 | 20 |
Heavyweight | ||||||||
1 | Devon Schwan | 50 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Andrew Fernandez | 25 | 3 | 4 | 2 | 2 | 2 | 13 |
3 | Ricky Wilson | 51 | 2 | 2 | 3 | 3 | 3 | 13 |
4 | Brandon Miller | 13 | 4 | 3 | 4 | 4 | 4 | 19 |
Light Heavyweight | ||||||||
1 | Daniel Seibert | 47 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Dan Kammer | 14 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | John King | 11 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Drae Moon | 33 | 4 | 5 | 4 | 4 | 4 | 21 |
5 | Joe Finamore | 48 | 5 | 4 | 5 | 5 | 5 | 24 |
Middleweight | ||||||||
1 | Anthony Pomponio | 31 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Michael Bautista | 44 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Norman Reyes | 43 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Lorenzo Reynaga | 30 | 4 | 5 | 4 | 4 | 4 | 21 |
5 | Jason Golumbeskie | 42 | 5 | 4 | 5 | 5 | 5 | 24 |
Lightweight | ||||||||
1 | Carmelo Lopez | 36 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Billy Vickery | 37 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Art Shahnazarian | 38 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | James Anderson | 35 | 4 | 4 | 5 | 5 | 4 | 22 |
5 | Robert Chan | 39 | 5 | 5 | 4 | 4 | 5 | 23 |
6 | Christian Herrera | 40 | 6 | 6 | 6 | 6 | 7 | 31 |
7 | Paul Howe | 4 | 7 | 7 | 7 | 7 | 6 | 34 |
Novice Overall | ||||||||
1 | Daniel Kammer | 14 | 1 | 2 | 1 | 1 | 1 | 6 |
2 | Anthony Pomponio | 31 | 2 | 1 | 2 | 2 | 2 | 9 |
3 | Bob Yamasaki | 8 | 3 | 3 | 3 | 3 | 3 | 15 |
Novice Heavyweight | ||||||||
1 | Dan Kammer | 14 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Devon Schwan | 50 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Paul Estrada | 106 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | John King | 11 | 4 | 5 | 4 | 4 | 4 | 21 |
5 | Ricky Wilson | 51 | 5 | 4 | 5 | 5 | 5 | 24 |
6 | Drae Moon | 33 | 8 | 6 | 7 | 6 | 6 | 33 |
7 | Brandon Miller | 13 | 6 | 8 | 6 | 7 | 7 | 34 |
8 | David Buhre | 32 | 7 | 9 | 8 | 9 | 8 | 41 |
9 | David Martin | 105 | 9 | 7 | 9 | 8 | 9 | 42 |
10 | Joe Finamore | 48 | 10 | 10 | 10 | 10 | 10 | 50 |
11 | Richard Butch | 12 | 11 | 11 | 11 | 11 | 11 | 55 |
Novice Middleweight | ||||||||
1 | Anthony Pomponio | 31 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Michael Bautista | 44 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | Lorenzo Reynaga | 30 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Jason Golumbeskie | 42 | 5 | 4 | 4 | 4 | 4 | 21 |
5 | Marion Ingram | 101 | 4 | 5 | 5 | 5 | 5 | 24 |
6 | George Baca | 100 | 7 | 6 | 7 | 6 | 6 | 32 |
7 | Nick Herrin | 99 | 6 | 7 | 6 | 7 | 7 | 33 |
8 | Reginald Johnson | 98 | 8 | 8 | 8 | 8 | 8 | 40 |
Novice Lightweight | ||||||||
1 | Bob Yamasaki | 8 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Robert Chan | 39 | 2 | 3 | 2 | 2 | 3 | 12 |
3 | JC Anguiano | 96 | 3 | 2 | 3 | 3 | 2 | 13 |
4 | Brandon Gill | 97 | 5 | 4 | 4 | 4 | 4 | 21 |
5 | Paul Howe | 4 | 4 | 3 | 5 | 5 | 5 | 22 |
Collegiate Overall | ||||||||
1 | Anthony Pomponio | 31 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Andrew Fernandez | 25 | 2 | 2 | 2 | 2 | 2 | 10 |
Collegiate Heavyweight | ||||||||
1 | Andrew Fernandez | 25 | 2 | 1 | 1 | 1 | 1 | 6 |
2 | Drae Moon | 33 | 3 | 2 | 2 | 2 | 2 | 11 |
3 | David Buhre | 32 | 1 | 3 | 3 | 3 | 3 | 13 |
Collegiate Lightweight | ||||||||
1 | Anthony Pomponio | 31 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Lorenzo Reynaga | 30 | 2 | 2 | 2 | 2 | 2 | 10 |
Teen | ||||||||
1 | Andrew Fernandez | 25 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Alan Manning | 26 | 2 | 2 | 2 | 2 | 3 | 11 |
3 | Daniel Arias | 24 | 3 | 3 | 3 | 3 | 2 | 14 |
Masters 40+ | ||||||||
1 | Dan Kammer | 14 | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Daryl Lawler | 15 | 2 | 2 | 2 | 2 | 2 | 10 |
3 | John King | 11 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Brandon Miller | 13 | 4 | 4 | 4 | 4 | 4 | 20 |
5 | Richard Butch | 12 | 6 | 5 | 5 | 5 | 7 | 28 |
6 | Ruben Lopez | 16 | 5 | 6 | 6 | 6 | 6 | 29 |
7 | Paul Howe | 4 | 7 | 7 | 7 | 7 | 6 | 34 |
Masters 50+ | ||||||||
1 | Bob Yamasaki | 8 | 2 | 2 | 1 | 1 | 1 | 7 |
2 | Loel Tubbs | 6 | 1 | 1 | 2 | 2 | 2 | 8 |
3 | Mitch Lewallan | 5 | 3 | 3 | 3 | 3 | 3 | 15 |
4 | Paul Howe | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
Masters 60+ | ||||||||
1 | Jim Arrington | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Guest Poser | ||||||||
- | Jay Cutler |
Overall | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Leo Delaine | |||||||
Heavyweight | ||||||||
1 | Charles Turner | |||||||
2 | Robert Saurer | |||||||
3 | Frank Mendoza | |||||||
Light Heavyweight | ||||||||
1 | Leo Delaine | |||||||
2 | Justin Hunter | |||||||
3 | Jason Blackwell | |||||||
4 | Paulo Bueno | |||||||
5 | Steven Moshi | |||||||
6 | Chris Haddad | |||||||
7 | Steve Rivera | |||||||
Middleweight | ||||||||
1 | Keisuke Yoshida | |||||||
2 | Michael Bautista | |||||||
3 | Lorenzo Reynaga | |||||||
4 | Robert Darrow | |||||||
5 | Rory Love | |||||||
6 | Chris Tierney | |||||||
7 | David Gulley | |||||||
8 | Leandro Camargo | |||||||
9 | David Martin | |||||||
10 | Kurt Altenburger | |||||||
Lightweight | ||||||||
1 | Garrett Jaronczyk | |||||||
2 | Mutaz Ahnad | |||||||
3 | Noe Castro | |||||||
4 | Paul Howe | |||||||
Novice Overall | ||||||||
1 | Charles Turner | |||||||
Novice Heavyweight | ||||||||
1 | Charles Turner | |||||||
2 | Daniel Kammer | |||||||
3 | Steven Moshi | |||||||
Novice Middleweight | ||||||||
1 | Lorenzo Reynaga | |||||||
2 | Michael Bautista | |||||||
3 | Paulo Bueno | |||||||
4 | Kris Gethan | |||||||
5 | Robert Darrow | |||||||
6 | Rory Love | |||||||
7 | Carlo Cotton | |||||||
8 | Greg Mccoy | |||||||
9 | Brent Kraft | |||||||
10 | Chris Haddad | |||||||
11 | David Gulley | |||||||
12 | Leandro Camargo | |||||||
13 | David Martin | |||||||
14 | Alberto Galvan | |||||||
15 | Kurt Altenburger | |||||||
Novice Lightweight | ||||||||
1 | Patric Birdson | |||||||
2 | Nilav Bhadra | |||||||
3 | Mayon Denton | |||||||
4 | Mutaz Ahnad | |||||||
5 | Johnny Mandala | |||||||
6 | Joe Garcia | |||||||
7 | Noe Castro | |||||||
8 | Brandon Gill | |||||||
9 | Phillip Beidelman | |||||||
10 | Adam Reichental | |||||||
11 | Paul Howe | |||||||
Masters 40+ | ||||||||
1 | Daniel Kammer | |||||||
2 | Michael Bautista | |||||||
3 | Rory Love | |||||||
4 | Carlo Cotton | |||||||
5 | Steve Rivera | |||||||
6 | Steve Langham | |||||||
7 | Jeff Joyner | |||||||
8 | Paul Howe | |||||||
Masters 50+ | ||||||||
1 | Steve Langham | |||||||
2 | Phillip Beidelman | |||||||
3 | Paul Howe | |||||||
Masters 60+ | ||||||||
1 | Steve Langham | |||||||
2 | Jim Arrington | |||||||
Teen | ||||||||
1 | Andre Bueno | |||||||
2 | Patric Birdson | |||||||
3 | Chris Abrahim | |||||||
4 | Horacio Cuellar | |||||||
5 | Cesar Salas | |||||||
Collegiate Overall | ||||||||
1 | Andre Bueno | |||||||
Collegiate Heavyweight | ||||||||
1 | Andre Bueno | |||||||
2 | Justin Hunter | |||||||
3 | Alberto Galvan | |||||||
4 | Reginald Johnson | |||||||
Collegiate Lightweight | ||||||||
1 | Lorenzo Reynaga | |||||||
2 | Greg Mccoy | |||||||
3 | Nilav Bhadra |
Overall | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Kiyoshi Moody | |||||||
Heavyweight | ||||||||
1 | Brian Yersky | 2 | 1 | 1 | 1 | 1 | 3 | |
2 | Gabriel Moen | 1 | 2 | 2 | 2 | 3 | 6 | |
3 | Mike McLean | 4 | 3 | 3 | 3 | 2 | 9 | |
4 | Juan Calderon | 8 | 4 | 5 | 4 | 5 | 14 | |
5 | Rob Kailany | 3 | 5 | 4 | 5 | 6 | 14 | |
6 | James Kohler | 7 | 6 | 6 | 6 | 4 | 18 | |
7 | Ramsey Korban | 5 | 7 | 7 | 7 | 8 | 21 | |
8 | Brandon Ramirez | 6 | 8 | 8 | 8 | 7 | 23 | |
9 | James Vandervest | 9 | 9 | 9 | 9 | 9 | 27 | |
10 | James Ross | 10 | 10 | 10 | 10 | 10 | 30 | |
Light Heavyweight | ||||||||
1 | Kiyoshi Moody | 1 | 1 | 1 | 1 | 1 | 3 | |
2 | Jim Everton | 2 | 2 | 2 | 4 | 5 | 8 | |
3 | Herm Blancaflor | 3 | 3 | 3 | 2 | 2 | 8 | |
4 | Manuel Bejar | 9 | 4 | 5 | 3 | 6 | 15 | |
5 | Justin Hunter | 5 | 5 | 6 | 5 | 3 | 15 | |
6 | Steve Rivera | 7 | 6 | 4 | 6 | 8 | 19 | |
7 | Christopher James | 6 | 9 | 7 | 7 | 4 | 20 | |
8 | Steven Moshi | 4 | 7 | 8 | 8 | 7 | 22 | |
9 | Frank Mendoza | 8 | 8 | 9 | 9 | 8 | 25 | |
Middleweight | ||||||||
1 | Adir Souza Filho | 1 | 1 | 1 | 2 | 1 | 3 | |
2 | Darren Roberts | 3 | 3 | 2 | 1 | 2 | 7 | |
3 | Rene Rivas Chavez | 4 | 2 | 3 | 3 | 3 | 9 | |
4 | Lorenzo Reynaga | 2 | 4 | 4 | 4 | 5 | 12 | |
5 | George Funk | 9 | 5 | 5 | 5 | 4 | 15 | |
6 | Chris Haddad | 5 | 6 | 7 | 7 | 6 | 19 | |
7 | Michael Bautista | 6 | 8 | 6 | 6 | 7 | 19 | |
8 | Abe Cruz | 7 | 7 | 9 | 9 | 9 | 25 | |
9 | Daniel Church | 12 | 10 | 8 | 8 | 8 | 26 | |
10 | Eddie Mitchell | 8 | 9 | 11 | 10 | 10 | 29 | |
11 | David Bulley | 10 | 11 | 10 | 12 | 12 | 33 | |
12 | Dana Ramos | 11 | 12 | 12 | 11 | 11 | 34 | |
Lightweight | ||||||||
1 | Ray Douglas | 1 | 1 | 1 | 1 | 1 | 3 | |
2 | Billy Vickery | 2 | 2 | 2 | 2 | 3 | 6 | |
3 | Siaosi Veimau | 3 | 3 | 3 | 3 | 2 | 9 | |
4 | Ron Lewis | 5 | 4 | 4 | 5 | 4 | 13 | |
5 | Robert Chan | 8 | 5 | 5 | 4 | 6 | 16 | |
6 | Tommy Rodriguez | 4 | 6 | 6 | 6 | 5 | 17 | |
7 | James Velasquez | 7 | 7 | 7 | 7 | 7 | 21 | |
8 | Joe Pineda | 6 | 8 | 8 | 8 | 8 | 24 | |
9 | David Archibeque | 9 | 9 | 9 | 9 | 9 | 27 | |
10 | Malcom Skenderian | 10 | 10 | 10 | 10 | 10 | 30 | |
Novice Overall | ||||||||
1 | Adir Souza Filho | |||||||
Novice Heavyweight | ||||||||
1 | Craig Golias | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
2 | Juan Calderon | 2 | 2 | 2 | 2 | 2 | 2 | 8 |
3 | Ramsey Korban | 3 | 3 | 3 | 3 | 3 | 4 | 12 |
4 | Brandon Ramirez | 4 | 4 | 4 | 4 | 4 | 3 | 16 |
5 | Jeremy Thomas | 6 | 5 | 5 | 5 | 5 | 5 | 20 |
6 | Ross Wright | 5 | 6 | 6 | 6 | 6 | 6 | 24 |
7 | James Ross | 7 | 7 | 7 | 7 | 7 | 7 | 28 |
Novice Middleweight | ||||||||
1 | Adir Souza Filho | 1 | 1 | 1 | 1 | 1 | 3 | |
2 | Lorenzo Reynaga | 2 | 2 | 2 | 2 | 2 | 6 | |
3 | Chris Haddad | 3 | 3 | 3 | 3 | 3 | 9 | |
4 | Abe Cruz | 4 | 5 | 4 | 4 | 4 | 12 | |
5 | Dan Turner | 6 | 4 | 1 | 5 | 3 | 15 | |
6 | Steven Moshi | 5 | 6 | 5 | 6 | 6 | 17 | |
7 | Daniel Church | 7 | 7 | 7 | 7 | 7 | 21 | |
9 | Joe Shen | 9 | 9 | 8 | 8 | 10 | 26 | |
8 | David Bulley | 8 | 8 | 10 | 10 | 8 | 26 | |
10 | Frank Mendoza | 10 | 10 | 9 | 9 | 7 | 28 | |
Novice Lightweight | ||||||||
1 | Adam Strachman | 3 | 2 | 1 | 1 | 1 | 1 | 5 |
2 | Robert Chan | 1 | 3 | 2 | 2 | 2 | 4 | 9 |
3 | James Velasquez | 2 | 5 | 3 | 3 | 4 | 2 | 12 |
4 | Joe Pineda | 4 | 4 | 4 | 4 | 5 | 5 | 17 |
5 | Dana Ramos | 6 | 7 | 5 | 6 | 3 | 3 | 20 |
6 | David Archibeque | 5 | 1 | 6 | 5 | 6 | 6 | 22 |
7 | Malcom Skenderian | 7 | 6 | 7 | 7 | 7 | 7 | 28 |
Collegiate Overall | ||||||||
1 | Adir Souza Filho | |||||||
Collegiate Heavyweight | ||||||||
1 | Mike McLean | |||||||
2 | Justin Hunter | |||||||
3 | James Kohler | |||||||
Collegiate Lightweight | ||||||||
1 | Adir Souza Filho | |||||||
2 | Lorenzo Reynaga | |||||||
3 | Greg Ferrer | |||||||
4 | Daniel Church | |||||||
5 | Andre Bueno | |||||||
6 | Malcom Skenderian | |||||||
7 | Dana Ramos | |||||||
Masters 40+ | ||||||||
1 | George Funk | 1 | 1 | 1 | 1 | 1 | 3 | |
2 | Steve Rivera | 2 | 2 | 2 | 2 | 3 | 6 | |
3 | James Vandervest | 4 | 3 | 3 | 4 | 2 | 10 | |
4 | Gordon Lyons | 3 | 4 | 4 | 3 | 4 | 11 | |
5 | Bobby Benson | 5 | 5 | 5 | 5 | 5 | 15 | |
Masters 50+ | ||||||||
1 | Ron Lewis | 1 | 1 | 1 | 1 | 1 | 3 | |
2 | Leonard Colombo | 2 | 2 | 2 | 2 | 2 | 6 | |
3 | James Ross | 3 | 3 | 3 | 3 | 3 | 9 | |
Masters 60+ | ||||||||
1 | Jim Arrington | 1 | 2 | 1 | 1 | 1 | 3 | |
2 | Charlie Hamilton | 2 | 1 | 2 | 2 | 2 | 6 | |
Teen | ||||||||
1 | Greg Ferrer | 1 | 1 | 1 | 2 | 1 | 3 | |
2 | Brandon Gutierrez | 3 | 2 | 3 | 1 | 2 | 7 | |
3 | Andre Bueno | 2 | 4 | 2 | 3 | 3 | 8 | |
4 | Leonard Silva | 4 | 3 | 4 | 5 | 4 | 12 | |
5 | Jody Hernandez | 5 | 5 | 5 | 4 | 5 | 15 | |
Best Poser | ||||||||
1 | Steve Rivera |
Overall | |
---|---|
1 | Darren Telfair |
Heavyweight | |
1 | Darren Telfair |
2 | Gene Bukovi |
3 | Ramsey Korban |
4 | Chris McKenna |
Light Heavyweight | |
1 | Carlos Pinto |
2 | Mike Salcido |
3 | Jose Venegas |
4 | David Lopez |
5 | Steven Moshi |
6 | Benjamin DeLuca |
Middleweight | |
1 | Darren Roberts |
2 | George Thibault |
3 | Hans Hoeller |
4 | Javier Vargas |
5 | Michael Catherwood |
6 | David Cannoy |
Lightweight | |
1 | Dan Abell |
2 | Alvin Lo |
Novice Overall | |
1 | Mike Salcido |
Novice Heavyweight | |
1 | Will Quinonez |
2 | Steven Moshi |
3 | Ramsey Korban |
4 | Chris McKenna |
5 | James Vandervest |
6 | Bryce Mesa |
Novice Middleweight | |
1 | Mike Salcido |
2 | Javier Vargas |
3 | Michael Catherwood |
4 | David Cannoy |
5 | Dan Turner |
6 | Benjamin DeLuca |
7 | Jason Pacheco |
8 | Juan Alemon |
