Pro Division | 1 | Ade Rai |
2 | Stan McQuay | |
3 | Kenneth Eta | |
4 | Bill Davey | |
5 | Ian Walling | |
6 | Delino Dixon | |
7 | Jody Ramos | |
8 | Ken Yasuda | |
9 | Eric Peterman | |
10 | Mike D'Angelo | |
Heavyweight | 1 | Fadi Malouf |
2 | Julian Capraru | |
3 | Glen Uberlhor | |
4 | Jerry Abadom | |
5 | Peter Porczi | |
6 | John Smith | |
Light Heavyweight | 1 | Markus Reinhardt |
2 | Hong Wong | |
3 | Eric Perkins | |
4 | Rafael Acosta | |
5 | Ronald Jones | |
6 | Darrell Hobson | |
Middleweight | 1 | Philip Ricardo Jr. |
2 | Faruq Darcuiel | |
3 | Joe Ament | |
4 | Matsouka Akira | |
5 | Lorenzo Jones | |
6 | Brian Wiefering | |
Welterweight | 1 | Ricky Jackson |
2 | Ben Chan | |
3 | Ricky Sayamauri | |
4 | Adi Ra | |
5 | Daryl Duffy | |
6 | Richard Conner | |
Lightweight | 1 | Custis Fisher |
2 | Ronald Miranda | |
3 | Tommy Alston | |
4 | Vince Le | |
5 | Keith Jeffrey | |
6 | Preston Cannon | |
Bantamweight | 1 | Jaime Mojica |
2 | Ray Montoya | |
Master's | 1 | Thomas Ricci |
2 | Felix Campiz | |
3 | Bill Gooding | |
4 | John Fuller | |
5 | Terry Keys | |
6 | Paul Devine | |
Teenage 17 & 18 | 1 | Ronan Doherty |
2 | Greg Alvemaz | |
3 | Paul Lundkvist | |
4 | Frank Mezzott | |
5 | Noah Kierowski | |
Teenage 19 | 1 | Marcus Holman |
2 | Faraz Kureshi | |
3 | Doby Zamora | |
4 | Chris Gilbertson | |
5 | Nick Metzier | |
6 | Justin Barbera | |
Junior 22 & under | 1 | Travis Wojcik |
2 | Zak Mercer | |
3 | Robert Johnson | |
4 | Anthony Diluzio | |
5 | Greg Tribulato | |
6 | Zoltan Veress | |
Novice | 1 | Drew Logan |
2 | Marcos Tixera | |
3 | Alex Denk | |
4 | Todd Getz | |
5 | Lawrence Brown | |
6 | Glenn Citerony |
The last Musclemania of the 20th century! |
Class | Place | Name |
---|---|---|
Pro Division | 1 | Tito Raymond |
2 | Keith Bullock | |
3 | Ada Rai | |
4 | Delino Dixon | |
5 | Ian Walling | |
6 | Ron Emery | |
7 | Richard Jackson | |
8 | Michael D'Angelo | |
9 | Brian Glynn | |
Heavyweight | 1 | Bryan Harchuck |
2 | Franklin Roberson | |
3 | Fadi Malouf | |
4 | Edmund Mackey | |
5 | Nini Soremi | |
6 | Brian K. Smith | |
Light Heavyweight | 1 | Jose Marmol Jr. |
2 | Gary Zamora | |
3 | Mark Saunders | |
4 | Andre Lloyd | |
5 | Eric Perkins | |
6 | Stephen Haywood | |
Middleweight | 1 | Thomas Hauck |
2 | Joseph Ament | |
3 | Eric Peterman | |
4 | Rene Endara | |
5 | Brian Glaspy | |
6 | Francisco Atliano | |
Welterweight | 1 | Stan McQuay |
2 | Yana Komara | |
3 | Peter J. Ciccone | |
4 | Allen Sarkizadeh | |
5 | Joel Morin | |
6 | Edward Mazzuchelli | |
Lightweight | 1 | Jose Raymond |
2 | Moji Oluwa | |
3 | Miklos Tenta | |
4 | William K. Hajjar | |
5 | Roger Flair | |
6 | Mike Berenger | |
Bantmanweight | 1 | Leonardo Pachelo |
2 | Jorge Pavon | |
3 | Carlos Infante | |
4 | Richard Smith | |
5 | Andrew Tavlarides | |
6 | John Beneville |
The 1998 contest proved that natural bodybuilding is finally starting to usurp the glory and success previously enjoyed by non-tested national events. With over 200 competitors, it was by far the largest natural event in the history of the sport. And, it was a true World Championship. With the top American and Canadian naturals facing off against full teams from Hong Kong, Japan, England, Hungary, among others. A sold-out house of 1,500 fans clamored for more as each division seemingly produced better physiques, showing that the standards of natural bodybuilding have fast become trend setting. |
Class | Place | Name |
---|---|---|
Overall | Brian Glynn | |
Heavyweight | 1 | Delino Dixon |
2 | Keith Bullock | |
3 | Les Jennings | |
4 | Doyle Washington | |
Light Heavyweight | 1 | Kevin Christie |
2 | Mark Saunders | |
3 | Ian Walling | |
Middleweight | 1 | Brian Glynn |
2 | Tito Raymond | |
3 | Rene Endara | |
Welterweight | 1 | B.J. Quinn |
2 | Stan McQuay | |
Lightweight | 1 | Hisashi Kamisawa |
2 | Eryk Bui | |
3 | Mike D'Angelo | |
4 | ||
5 | Jose Raymond | |
Bantmanweight | 1 | Ken Rios |
Overall Novice | Gary Zamora | |
Novice Heavyweight | 1 | Gary Zamora |
Novice Lightweight | 1 | Thomas Mann |
Masters | 1 | Loel Tubbs |
Teenage | 1 | Anthony DiLuzio |
The sport of natural bodybuilding took a huge step forward on November 22 as the Musclemania Natural Bodybuilding Championships hosted its annual natural extravaganza. This year broke all records as nearly 150 men and women representing U.S. natural federations such as the ANBC, AAU, NPC, WNBF, NGA, ABA, ABCC, ANPPC, UNBA, NABBA, and more stepped onstage alongside bodybuilders from England, Canada, Australia, Guam and Indonesia. It was the first time such a diverse and incredible pool of talent had ever been assembled at one contest before, and all agreed that this was indeed the most impressive natural bodybuilding contest ever. |
Class | Place | Name |
---|---|---|
Overall | Kelly Gantt | |
Heavyweight | 1 | Rodney Davis |
2 | Delino Dixon | |
3 | John Smith | |
4 | Michael Cribben | |
5 | Robert David | |
Light Heavyweight | 1 | Kelly Gantt |
2 | Felix Mpodo | |
3 | Eric Peterman | |
4 | Christopher Webster | |
5 | Jody Ramos | |
Middleweight | 1 | Tito Raymond |
2 | Clark Bartram | |
3 | Vernard Grice | |
4 | Todd Leslie | |
5 | Brian Glynn | |
Lightweight | 1 | Antjuane Sims |
2 | Lester Coaker | |
3 | Mike D'Angelo | |
4 | Ken Rios | |
5 | Michael Monis | |
Overall Novice | Mohamad Hussein Elmoussaoui | |
Novice Heavyweight | 1 | Brian Minker |
2 | Joe Marmol | |
3 | Richard Nowazelski | |
4 | Robert Flores | |
5 | Rob Standley | |
Novice Lightweight | 1 | Mohamad Hussein Elmoussaoui |
2 | Christian Trombetta | |
3 | Pierre Fany | |
4 | Cesar Moscoso | |
5 | Robert Yang | |
Masters | 1 | James 'Bobo' Eason, Jr. |
2 | Curtis Cranfield | |
3 | Jerry Bruton | |
4 | Otis Archie | |
5 | Waldo Sanchez | |
Teenage | 1 | Julian Capraru |
2 | Gerrad Young | |
3 | Peter San Nicolas | |
4 | Gregg Tribulato | |
5 | Josh O-Neil |
The Musclemania Natural Bodybuilding Championships, promoted by ESPN, America's Total Sports Network, has been the leading natural event for over four years. With the national television buildup, the recent edition of Musclemania was predestined to be spectacular. Eighty-eight men and women came from the United States, Canada, and beyond to contest the most prestigious title in natural bodybuilding. |
Class | Place | Name |
---|---|---|
Overall | Ade Rai | |
Heavyweight | 1 | Bill Davey |
2 | Martin Boonzayer | |
3 | Delino Dixon | |
Light Heavyweight | 1 | Ade Rai |
2 | Eric "Hawk" Peterman | |
Middleweight | 1 | Les Gaines |
2 | Clark Bertram | |
3 | Mike DeAngelo | |
4 | Eric Hoult | |
5 | Steve Kidwell | |
Lightweight | 1 | Owen McCurty, Jr. |