Getbig.com | Contest Results |
Place | Name | Country | Comp# | Judging | Finals | Total |
---|---|---|---|---|---|---|
1 | Vaughn Ettienne | USA | 7 | 5 | 5 | 10 |
2 | Guy Cisternino | 4 | USA | 11 | 11 | 22 |
3 | Branden Ray | USA | 15 | 15 | 15 | 30 |
4 | Michael Valentino | USA | 17 | 21 | 21 | 42 |
5 | Nathan Wonsley | USA | 19 | 26 | 26 | 52 |
6 | Angel Rangel Vargas | Mexico | 14 | 28 | 28 | 54 |
7 | Tricky Jackson | USA | 9 | 38 | 38 | 76 |
8 | Bola Ojex | Nigeria | 12 | 43 | 43 | 86 |
9 | Parenthesis (PD) Devers | USA | 6 | 44 | 44 | 88 |
10 | Ahmad Ahmad | Sweden | 1 | 53 | 53 | 106 |
11 | John Arendsz | Aruba | 2 | 55 | 55 | 110 |
11 | Willie Vegas Sr. | USA | 18 | 55 | 55 | 110 |
13 | Omar Borelli | Argentina | 3 | 68 | 68 | 136 |
14 | James Darling | Bahamas | 5 | 73 | 73 | 146 |
14 | Abiu Feliz | USA | 8 | 73 | 73 | 146 |
16 | Patrick Richardson | USA | 16 | 74 | 74 | 148 |
17 | Benjamin Parra | Mexico | 13 | 77 | 77 | 154 |
18 | Erwin Marquez | Venezuela | 11 | 89 | 89 | 178 |
19 | Alessandro Komadina | Italy | 10 | 94 | 94 | 188 |
No stopping David Henry at this contest, even if Jaroslav Horvath looked great.
Place | Name | Country | Comp # | Round 1&2 | Finals | Total |
---|---|---|---|---|---|---|
1 | David Henry | USA | 3 | 5 | 5 | 10 |
2 | Jaroslav Horvath | Slovak | 5 | 10 | 10 | 20 |
3 | Mike Valentino | USA | 12 | 16 | 15 | 31 |
4 | Nathaniel Wonsley | USA | 13 | 19 | 24 | 43 |
5 | Steve Namat | Hungary | 9 | 25 | 21 | 46 |
6 | Jeff 'Box' Long | USA | 8 | 30 | 30 | |
7 | Pierre Chamoun | Sweden | 2 | 35 | 35 | |
8 | John Frederick Arendsz | Aruba | 1 | 38 | 38 | |
9 | Jocelyn Jean | USA | 7 | 47 | 47 | |
10 | Carlos Majid Rabiei | Canada | 10 | 48 | 48 | |
11 | Alan Ichinose | USA | 6 | 53 | 53 | |
12 | Anthony Finocchiaro | USA | 4 | 60 | 60 | |
13 | Daryl Stafford | USA | 11 | 65 | 65 |
Rookie Stan McQuay beats out rookie Daryl Gee, who had just turned pro a week ago at the 2009 NPC USAs.
Place | Name | Country | Comp # | Round 1&2 | Round 3 | Round 4 | Total |
---|---|---|---|---|---|---|---|
1 | Stan McQuay | USA | 8 | 10 | 5 | 5 | 20 |
2 | Daryl Gee | USA | 3 | 20 | 10 | 10 | 40 |
3 | Tricky Jackson | USA | 5 | 36 | 15 | 15 | 66 |
4 | Charles Dixon | USA | 1 | 36 | 20 | 56 | |
5 | Steve Namat | Hungary | 9 | 48 | 25 | 73 | |
6 | Peter Putman | USA | 10 | 56 | 30 | 86 | |
7 | Mike Valentino | USA | 12 | 70 | 35 | 105 | |
8 | Jeffrey Long | USA | 7 | 80 | 41 | 121 | |
9 | Jocelyn Jean | USA | 6 | 102 | 43 | 145 | |
9 | Patrick Richardson | USA | 11 | 90 | 55 | 145 | |
11 | Anthony Finocchiaro | USA | 2 | 118 | 53 | 171 | |
12 | Nathaniel Wonsley | USA | 13 | 116 | 57 | 175 | |
13 | Roland Huff | USA | 4 | 124 | 63 | 187 |