Getbig.com | Contest Results |
Place | Name |
---|---|
1 | Mohamed Bannout |
2 | Johnnie Jackson |
3 | Brad Rowe |
4 | Ben White |
5 | Fred Smalls |
6 | Grigori Atoyan |
7 | Pablo Ayala Zayas |
8 | An Nguyen |
9 | Frank Roberson |
10 | Lloyd Dollar |
11 | Mike Johnson |
12 | Nikitas Manolakas |
13 | Alden Gamet |
Troy Alves, the crowd favorite, as Phoenix is his hometown, did not disappoint his fans as he came in tight, shredded and ready to win! Second place went to Hidetada Yamagishi, was was leading after prejudging. Ed Nunn, whom many thought should of won this contest, placed third, but not before coming in improved shape in the finals, and wowing the crowd. Promoter Stryker Salman put on a good contest, and the crew backstage did a great job.
Moe Bannout was there at the finals, but did not pose, apparently upset that he was not in the top ten after prejudging (according to callouts) |
Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Troy Alves | USA | 9 | 8 | 17 |
2 | Hidetada Yamagishi | Japan | 6 | 15 | 21 |
3 | Ed Nunn | USA | 17 | 8 | 25 |
4 | Marcus Haley | USA | 24 | 20 | 44 |
5 | Alfonso Del Rio | Spain | 21 | 28 | 49 |
6 | Robert Piotrkowicz | Poland | 31 | 29 | 60 |
7 | Jeff Long | USA | 33 | 38 | 71 |
8 | Michael Liberatore | USA | 40 | 41 | 81 |
9 | Mark Alvisi | USA | 44 | 40 | 84 |
10 | Abbas Khatami | USA | 50 | 50 | 100 |
11 | Manuel Lomeli | Mexico | 58 | 55 | 113 |
12 | Oscar Dexter | Tahiti | 58 | 63 | 121 |
13 | Fred Smalls | USA | 70 | 64 | 134 |
14 | Omar Deckard | USA | 69 | 66 | 135 |
15 | Phil Van Kaenel | Switzerland | 78 | 80 | 158 |
16 | Rod Ketchens | USA | 80 | 80 | 160 |
16 | Erwin Marquez | Venezuela | 80 | 80 | 160 |
16 | Bola Ojex | Nigeria | 80 | 80 | 160 |
16 | Benjamin Parra | Mexico | 80 | 80 | 160 |
16 | Grant Pieterse | New Zealand | 80 | 80 | 160 |
DNF | Moe Bannout | Lebanon | 65 | - | - |
Congratulations to Melvin Anthony for coming up and shutting up the doubters by winning the first pro show of the 2010 season! |
Place | Name | Comp # | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|---|
1 | Melvin Anthony Jr. | 55 | Fontana, California | 5 | 5 | 10 |
2 | Hidetada Yamagishi | 78 | Japan | 10 | 10 | 20 |
3 | Toney Freeman | 66 | Atlanta, Georgia | 15 | 15 | 30 |
4 | Grigori Atoyan | 56 | Sacramento, California | 20 | 20 | 40 |
5 | Troy Alves | 54 | Phoenix, Arizona | 25 | 25 | 50 |
6 | Lionel Beyeke | 58 | Paris, France | 30 | - | 30 |
7 | Quincy Taylor | 77 | Las Vegas, Nevada | 37 | - | 37 |
8 | Alfonso Del Rio | 62 | Madrid, Spain | 44 | - | 44 |
9 | Tarek Elsetouhi | 65 | Munich, Germany | 44 | - | 44 |
10 | Moe Bannout | 57 | Beirut, Lebanon | 46 | - | 46 |
11 | John Sherman | 76 | Houston, Texas | 57- | - | 57 |
12 | Johnnie Jackson | 70 | Hurst, Texas | 62 | - | 62 |
13 | Franklin Roberson | 74 | Houston, Texas | 64 | - | 64 |
14 | Mike Liberatore | 72 | Chicago, Illinois | 67 | - | 67 |
15 | Eddie Abbew | 52 | London, UK | 75 | - | 75 |
16 | Oliver Adzievski | 53 | Sweden | 80 | - | 80 |
16 | Gus Carter | 59 | Arlington, Texas | 80 | - | 80 |
16 | Adorthus (AD) Cherry | 60 | Modesto, California | 80 | - | 80 |
16 | Omar Deckard | 61 | Los Angeles, California | 80 | - | 80 |
16 | Constantinos Demetriou | 63 | Sydney, Australia | 80 | - | 80 |
16 | Stan Efferding | 64 | Tacoma, Washington | 80 | - | 80 |
16 | DeShaun Grimez de Garcia | 67 | Mission Viejo, California | 80 | - | 80 |
16 | Andy Haman | 68 | Colorado Springs, Colorado | 80 | - | 80 |
16 | Daniel Hill | 69 | Frankfurt, Germany | 80 | - | 80 |
16 | Rusty Jeffers | 71 | Phoenix, Arizona | 80 | - | 80 |
16 | Cesar Mendible | 73 | Caraccas, Venezuela | 80 | - | 80 |
16 | Heinz Senior | 75 | Venezuela | 80 | - | 80 |
Congratulations to Melvin Anthony for coming up and shutting up the doubters by winning the first pro show of the 2010 season! |
Place | Name | Comp # | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|---|
1 | Melvin Anthony Jr. | 55 | Fontana, California | 5 | 5 | 10 |
2 | Hidetada Yamagishi | 78 | Japan | 10 | 10 | 20 |
3 | Toney Freeman | 66 | Atlanta, Georgia | 15 | 15 | 30 |
4 | Grigori Atoyan | 56 | Sacramento, California | 20 | 20 | 40 |
5 | Troy Alves | 54 | Phoenix, Arizona | 25 | 25 | 50 |
6 | Lionel Beyeke | 58 | Paris, France | 30 | - | 30 |
7 | Quincy Taylor | 77 | Las Vegas, Nevada | 37 | - | 37 |
8 | Alfonso Del Rio | 62 | Madrid, Spain | 44 | - | 44 |
9 | Tarek Elsetouhi | 65 | Munich, Germany | 44 | - | 44 |
10 | Moe Bannout | 57 | Beirut, Lebanon | 46 | - | 46 |
11 | John Sherman | 76 | Houston, Texas | 57- | - | 57 |
12 | Johnnie Jackson | 70 | Hurst, Texas | 62 | - | 62 |
13 | Franklin Roberson | 74 | Houston, Texas | 64 | - | 64 |
14 | Mike Liberatore | 72 | Chicago, Illinois | 67 | - | 67 |
15 | Eddie Abbew | 52 | London, UK | 75 | - | 75 |
16 | Oliver Adzievski | 53 | Sweden | 80 | - | 80 |
16 | Gus Carter | 59 | Arlington, Texas | 80 | - | 80 |
16 | Adorthus (AD) Cherry | 60 | Modesto, California | 80 | - | 80 |
16 | Omar Deckard | 61 | Los Angeles, California | 80 | - | 80 |
16 | Constantinos Demetriou | 63 | Sydney, Australia | 80 | - | 80 |
16 | Stan Efferding | 64 | Tacoma, Washington | 80 | - | 80 |
16 | DeShaun Grimez de Garcia | 67 | Mission Viejo, California | 80 | - | 80 |
16 | Andy Haman | 68 | Colorado Springs, Colorado | 80 | - | 80 |
16 | Daniel Hill | 69 | Frankfurt, Germany | 80 | - | 80 |
16 | Rusty Jeffers | 71 | Phoenix, Arizona | 80 | - | 80 |
16 | Cesar Mendible | 73 | Caraccas, Venezuela | 80 | - | 80 |
16 | Heinz Senior | 75 | Venezuela | 80 | - | 80 |