Getbig.com | Contest Results |
Place | Name |
---|---|
1 | Mamdouh ‘Ramy’ Elssbiay |
2 | Juan Morel |
3 | Jonathan Delarosa |
4 | Lionel Beyeke |
5 | Max Charles |
6 | Daniel Toth |
7 | Michael Kefalianos |
8 | Marius Dohne |
9 | Constaninos Demetrio |
10 | Sergey Shelestov |
11 | Akim Williams |
12 | Jeff Beckham |
13 | Henri Pierre Ano |
14 | Eboni Wilson |
15 | Salid Tejan Kamara |
Place | Name |
---|---|
1 | Mamdouh ‘Ramy’ Elssbiay |
2 | Victor Martinez |
3 | Juan Morel |
4 | Jonathan Delarosa |
5 | Clarence DeVis |
6 | Anthoneil Champagnie |
7 | Marcus Haley |
8 | Keith Williams |
9 | Constantinos Demetriou |
10 | Pablo Ayala |
11 | An Nguyen |
12 | Cedric McMillan |
13 | Daniel Toth |
14 | Alfonso Del Rio |
15 | Antoine Valliant |
16 | Dainius Barzinskas |
16 | Dalibor Hajek |
16 | Jeff Beckham |
16 | Mike Johnson |
16 | Zaher Moukahal |
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Cedric McMillan | Heath Springs, South Carolina | 7 | 7 | 14 |
2 | Johnnie Jackson | Hurst, Texas | 8 | 11 | 19 |
3 | Steve Kuclo | Plano, Texas | 15 | 11 | 26 |
4 | Juan Morel | New Rochelle, New York | 21 | 21 | 42 |
5 | Jonathan Delarosa | Scarsdale, New York | 24 | 24 | 48 |
6 | Vaughan Ettienne | Brooklyn, New York | 30 | 30 | 60 |
7 | Tomas Bures | Prama, Czech Republic | 36 | 36 | 72 |
8 | Mohammed Touri | Saudi Arabia | 41 | 39 | 80 |
9 | Jeff Long | Mt. Laurel, New Jersey | 42 | 45 | 87 |
10 | Sean Allan | Matawan, New Jersey | 52 | 50 | 102 |
11 | Wendell Floyd | Marietta, Georgia | 53 | 55 | 108 |
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Kai Greene | USA | 5 | 5 | 10 |
2 | Ronny Rockel | Germany | 10 | 10 | 20 |
3 | Craig Richardson | USA | 16 | 15 | 31 |
4 | Lionel Beyeke | France | 19 | 20 | 39 |
5 | Robert Burneika | USA | 25 | 25 | 50 |
6 | Michael Kefalianos | Australia | 30 | 30 | 60 |
7 | Khalid Almohsinawi | Netherlands | 36 | 35 | 71 |
8 | Jason Huh | USA | 41 | 42 | 83 |
9 | Roelly Winklaar | Netherlands | 45 | 46 | 91 |
10 | Brandon Curry | USA | 51 | 50 | 101 |
11 | Cedric McMillan | USA | 52 | 53 | 105 |
12 | Lou Joseph | Canada | 63 | 59 | 122 |
13 | Alexandre Nataf | France | 70 | 66 | 136 |
14 | David Watson | USA | 77 | 69 | 146 |
15 | Grigori Atoyan | USA | 74 | 77 | 151 |
16 | Milton Holloway, Jr. | USA | 80 | 77 | 157 |
16 | Yans Salaks | Russia | 80 | 80 | 160 |
DNF | Ben White | ||||
DNF | Pavol Jablonicky |
Congratulations to Roelly Winklaar, who wins his rookie pro contest, over a heavily pre-contest favorite Dennis Wolf!
Place | Name | Country | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Roelly Winklaar | Netherlands | 5 | 5 | 10 |
2 | Hidetada Yamagishi | Japan | 13 | 11 | 24 |
3 | Dennis Wolf | Germany | 13 | 17 | 30 |
4 | Toney Freeman | USA | 19 | 16 | 35 |
5 | Eric Fankhouser | USA | 26 | 25 | 51 |
6 | Eugeny Mishin | Russia | 30 | 30 | |
7 | Ben Pakulski | Canada | 37 | 37 | |
8 | Johnnie Jackson | USA | 38 | 38 | |
9 | Marius Dohne | South Africa | 48 | 48 | |
10 | Jeffrey Long | USA | 49 | 49 | |
11 | Sergey Shelestov | Russia | 52 | 52 | |
12 | Daniele Seccarecci | Italy | 66 | 66 | |
13 | Mike Van Wyck | Canada | 67 | 67 | |
14 | Manuel Romero | Venezuela | 68 | 68 | |
15 | Cesar Mendible | Venezuela | 71 | 71 |
Congratulations to Evan Centopani, who wins his rookie pro contest!
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Evan Centopani | USA | 14 | 5 | 5 | 24 |
2 | Dennis James | Germany | 20 | 13 | 10 | 43 |
3 | Markus Ruhl | Germany | 28 | 17 | 15 | 60 |
4 | Silvio Samuel | Spain | 46 | 19 | 21 | 86 |
5 | Hidetada Yamagishi | Japan | 42 | 25 | 24 | 91 |
6 | Tarek Elsetouhi | Germany | 60 | 36 | 96 | |
7 | Darrem Charles | Trinidad | 70 | 30 | 100 | |
8 | Eugene Mishin | Russia | 80 | 39 | 119 | |
9 | Sergey Shelstov | Russia | 90 | 45 | 135 | |
10 | Ben White | USA | 110 | 56 | 166 | |
11 | Michael Kefalianos | Australia | 112 | 55 | 167 | |
12 | Francisco 'Paco' Bautista | Spain | 124 | 56 | 180 | |
13 | Eduard Van Amsterdam | Netherlands | 120 | 61 | 181 | |
14 | Leo Ingram | USA | 144 | 69 | 213 | |
15 | Francisco Javier Mula | Spain | 148 | 74 | 222 | |
16 | Oliver Adzievski | Sweden | 158 | 158 | ||
17 | Aiman Daour | Lebanon | 160 | 160 | ||
17 | Jari Mentula | Finland | 160 | 160 | ||
17 | Denis Sergovskiy | Russia | 160 | 160 |
There were a total of 25 competitors this year.
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Kai Greene | USA | 10 | 5 | 5 | 20 |
2 | Kevin English | USA | 20 | 11 | 10 | 41 |
3 | Ronny Rockel | Germany | 34 | 17 | 20 | 71 |
4 | David Henry | USA | 46 | 23 | 20 | 89 |
5 | Craig Richardson | USA | 46 | 27 | 20 | 93 |
6 | Ben White | USA | 52 | 24 | 76 | |
7 | Martin Kjellstrom | Sweden | 70 | 35 | 105 | |
8 | Leo Ingram | USA | 80 | 43 | 123 | |
9 | Francisco 'Paco' Bautista | Spain | 98 | 43 | 141 | |
10 | Charles Dixon | USA | 104 | 53 | 157 | |
11 | Roc Shabazz | USA | 110 | 55 | 165 | |
12 | Tarek Elsetouhi | Germany | 106 | 60 | 166 | |
13 | Paul Baker | USA | 140 | 69 | 209 | |
14 | Joel Stubbs | Bahamas | 148 | 73 | 221 | |
15 | Evgeny Mishin | Russia | 152 | 78 | 230 | |
16 | Alfonso Del Rio | Spain | 154 | 80 | 234 | |
17 | Don Long | USA | 158 | 78 | 236 | |
18 | Tricky Jackson | USA | 158 | 79 | 237 | |
19 | Elvis Brown | United Kingdom | 160 | 80 | 240 | |
19 | Oleg Emelyanov | Russia | 160 | 80 | 240 | |
19 | Abiu Feliz | USA | 160 | 80 | 240 | |
19 | Neset Icli | Netherlands | 160 | 80 | 240 | |
19 | Louis Joseph | Canada | 160 | 80 | 240 | |
19 | Sergey Ogorodnikov | Russia | 160 | 80 | 240 | |
19 | Zoran Vejic | Serbia | 160 | 80 | 240 |
There were a total of 19 competitors this year.
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Branch Warren | USA | 22 | 8 | 5 | 35 |
2 | Dennis James | Germany | 14 | 13 | 12 | 39 |
3 | Dennis Wolf | Germany | 26 | 9 | 13 | 48 |
4 | Desmond Miller | USA | 38 | 24 | 20 | 82 |
5 | Silvio Samuel | Spain | 44 | 30 | 25 | 99 |
6 | Kai Greene | USA | 62 | 20 | 82 | |
7 | Craig Richardson | USA | 70 | 35 | 105 | |
8 | Brian Chamberlain | USA | 86 | 42 | 128 | |
9 | King Kamali | USA | 92 | 44 | 136 | |
10 | John Sherman | USA | 98 | 56 | 154 | |
11 | Francisco Bautisto | Spain | 118 | 56 | 174 | |
12 | John Hodgson | England | 128 | 65 | 193 | |
13 | Frank Roberson | USA | 136 | 60 | 196 | |
14 | Leo Ingram | USA | 134 | 67 | 201 | |
15 | Milton Holloway | USA | 144 | 73 | 217 | |
16 | Lionel Brown | USA | 150 | 80 | 230 | |
17 | Gennaro Brigante | USA | 160 | 80 | 240 | |
17 | Steven Burke | USA | 160 | 80 | 240 | |
17 | Emro Karaduzovic | Montenegro | 160 | 80 | 240 |
There were a total of 33 competitors this year.
Place | Name | Country | 1+2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Phil Heath | USA | 5 | 12 | 9 | 27 |
2 | Darrem Charles | Trinidad | 9 | 10 | 12 | 31 |
3 | Dennis James | USA | 16 | 23 | 23 | 62 |
4 | David Henry Jr | . USA | 19 | 26 | 26 | 71 |
5 | Bill Willmore | USA | 30 | 45 | 35 | 110 |
6 | King Kamali | USA | 37 | 46 | - | 83 |
7 | George Farah | USA | 35 | 54 | - | 89 |
8 | Rodney St. Cloud | USA | 42 | 50 | - | 92 |
9 | Jaroslav Horvath | Slovakia | 44 | 62 | - | 106 |
10 | Pavel Jablonicky | Czech Republic | 46 | 67 | - | 113 |
11 | Eddie Abbew | Great Britain | 59 | 81 | - | 140 |
12 | Jason Arntz | USA | 62 | 85 | - | 147 |
13 | Luke Wood | Australia | 61 | 99 | - | 160 |
14 | Silvio Saviour | Spain | 71 | 94 | - | 165 |
15 | John Hodgson | Great Britain | 70 | 108 | - | 178 |
16 | Miguel Filho | USA | 79 | 101 | - | 180 |
17 | Kevin English | USA | 78 | 104 | - | 182 |
18 | Oliver Adzievski | Sweden | 80 | - | - | - |
18 | Pablo Arevalo | Peru | 80 | - | - | - |
18 | Eryk Bui | USA | 80 | - | - | - |
18 | Aiman Faour | Germany | 80 | - | - | - |
18 | Alexander Federov | Russia | 80 | - | - | - |
18 | Hunni Glanville | Great Britain | 80 | - | - | - |
18 | Kai Greene | USA | 80 | - | - | - |
18 | Ken Jones | USA | 80 | - | - | - |
18 | Martin Kjellstrom | Sweden | 80 | - | - | - |
18 | Jeff Long | USA | 80 | - | - | - |
18 | Evgeny Mishin | Russia | 80 | - | - | - |
18 | Johnny Moya | USA | 80 | - | - | - |
18 | Edson Prado | Brazil | 80 | - | - | - |
18 | Greg Rando | USA | 80 | - | - | - |
18 | Tommi Thorvildsen | Norway | 80 | - | - | - |
18 | Ricky Welling | Great Britain | 80 | - | - | - |
There were a total of 32 competitors this year.
Place | Name | Country | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|---|
1 | Darrem Charles | Trinidad | 5 | 5 | 5 | 5 | 20 |
2 | Ahmad Haidar | Lebanon | 14 | 13 | 15 | 11 | 53 |
3 | Victor Martinez | USA | 13 | 16 | 14 | 14 | 57 |
4 | Craig Richardson | USA | 20 | 21 | 18 | 20 | 79 |
5 | Capriese Murray | USA | 25 | 21 | 29 | 25 | 100 |
6 | Chris Cook | USA | 28 | 30 | 28 | 86 | |
7 | Luke Wood | Australia | 42 | 41 | 41 | 124 | |
8 | Bob Cicherillo | USA | 49 | 40 | 43 | 132 | |
9 | Francisco Bautista | Spain | 45 | 43 | 45 | 133 | |
10 | Mustafa Mohammad | Jordan | 50 | 51 | 46 | 147 | |
11 | Onder Adsay | USA | 45 | 56 | 57 | 158 | |
12 | George Farah | USA | 54 | 52 | 54 | 160 | |
13 | Migues O Jesus Filho | USA | 68 | 71 | 68 | 207 | |
14 | Kai Green | USA | 75 | 72 | 70 | 217 | |
15 | Jason Arntz | USA | 77 | 76 | 72 | 225 | |
- | |||||||
16 | Gennaro Brigante | USA | 80 | 80 | 160 | ||
16 | Jimmy Canyon | USA | 80 | 80 | 160 | ||
16 | Simon Cohen | England | 80 | 80 | 160 | ||
16 | Neil Gardner | Australia | 80 | 80 | 160 | ||
16 | Will Harris | USA | 80 | 80 | 160 | ||
16 | Kenny Jones | USA | 80 | 80 | 160 | ||
16 | Berry Kabov | USA | 80 | 80 | 160 | ||
16 | Heiko Kallbach | Germany | 80 | 80 | 160 | ||
16 | Michael Kindred | USA | 80 | 80 | 160 | ||
16 | Christian Lobarade | Chile | 80 | 80 | 160 | ||
16 | Jeff Long | USA | 80 | 80 | 160 | ||
16 | Patrick Lynn | USA | 80 | 80 | 160 | ||
16 | Manfred Petautschnig | Austria | 80 | 80 | 160 | ||
16 | Greg Rando | ISA | 80 | 80 | 160 | ||
16 | Rudy Soloman | Canada | 80 | 80 | 160 | ||
16 | Heinz Senior | USA | 80 | 80 | 160 | ||
16 | Ricky Welling | England | 80 | 80 | 160 |