Getbig.com | Contest Results |
Place | Name |
---|---|
1 | Robert Piotrkowicz |
2 | Baito Abbaspour |
3 | Toney Freeman |
4 | Michael Kefalianos |
5 | Daniel Toth |
6 | Ronny Rockel |
7 | Alfonso Del Rio |
8 | Jeff Long |
9 | Darren Ball |
10 | Jaime Atienza |
11 | Zaher Moukahal |
12 | Manuel Lopez |
13 | Angel Figueroa |
14 | Carlos Asensio |
15 | Vincente Santamaria Martinez |
16 | Varinder Singh |
Michael Kefalianos took the title over Johnnie Jackson, switching places from last weeks contest at the FIBO in Germany. |
Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Michael Kefalianos | Kos Island, Greece | 6 | 5 | 11 |
2 | Johnnie Jackson | Hurst, Texas | 11 | 12 | 23 |
3 | Balta Abbaspour | Iran | 13 | 13 | 26 |
4 | Firas Saied | Dubai, UAE (Rome, Italy) | 22 | 22 | 44 |
5 | Sergey Shelestov | Moscov, Russia | 23 | 23 | 46 |
6 | Daniel Toth | Budapest, Hungary | 31 | 33 | 64 |
7 | Gustavo Badell | Carolina, Puerto Rico | 35 | 34 | 69 |
8 | Brandon Curry | Murfreesbro, Tennessee | 41 | 41 | 82 |
9 | Thomas Bures | Prama, Czech Republic | 44 | 44 | 88 |
10 | Steve Benthin | Schwerin, Germany | 56 | 53 | 109 |
11 | Lee Powell | Glocestershire, UK | 60 | 57 | 117 |
12 | Leonid Istomin | Moscow, Russia | 61 | 58 | 119 |
13 | Luke Timms | Queensland, Australia | 70 | 62 | 132 |
14 | Jari Mentula | Tampere, Finland | 76 | 70 | 146 |
15 | Varinder Singh | Punjar, India | 78 | 73 | 151 |
DNF | Ben White | Albany, New York | 51 | ||
DNF | Carlos Asensio | Valladolid, Spain | 85 |
The second Mr. Europe six months after the first continues with Ronny Rockel continuing his winning streak here, with Roelly Winklaar in second place. James 'Flex' Lewis, who decided to enter this contest a week after winning the 202lb and Under in the English Grand Prix, stunned everyone by qualifying for the Mr. Olympia in this contest. Congratulations! |
Place | Name | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|
1 | Ronny Rockel | Germany | 6 | 5 | 11 |
2 | Roelly (Egberton) Winklaar | Netherlands | 10 | 11 | 21 |
3 | Flex (James) Lewis | United Kingdom | 13 | 14 | 27 |
4 | Robert Piotrkowicz | Poland | 20 | 20 | 40 |
5 | Toney Freeman | USA | 25 | 26 | 51 |
6 | Essa Obaid | UAE | 31 | 30 | 61 |
7 | Sergey Shelestov | Russia | 35 | 33 | 68 |
8 | Thomas Benagli | Italy | 41 | 42 | 83 |
9 | Alvin Small | United Kingdom | 41 | 45 | 86 |
10 | Marcos (Mcweeny) Chacon | Spain | 50 | 49 | 99 |
11 | Mario Van Steenberghe | Belgium | 58 | 57 | 115 |
12 | Raul Carrasco | Spain | 60 | 59 | 119 |
13 | Angel Higueras | Spain | 69 | 66 | 135 |
14 | Antonio Morales | Spain | 67 | 68 | 135 |
15 | Serdar Aktolga | Turkey | 76 | 75 | 151 |
16 | Arnaud Plaisant | France | 78 | 80 | 158 |
Ronny Rockell dominated in the first Mr. Europe contest two weeks out before the 2010 Olympia. Top three get to go to the Olympia. Ronny and DJ were already qualified, so that left Francisco 'Paco' Bautista in 3rd with the qualification and trip to Vegas. |
Place | Name | Comp # | Place | 1+2 | 4 | Total |
---|---|---|---|---|---|---|
1 | Ronny Rockell | 3 | Germany | 4 | 4 | 8 |
2 | Dennis James | 13 | Germany | 7 | 7 | 14 |
3 | Francisco Bautista | 15 | Spain | 10 | 10 | 20 |
4 | Robert Piotrkowicz | 8 | Poland | 11 | 11 | 22 |
5 | Alfonso Del Rio Valencia | 16 | Spain | 13 | 12 | 25 |
6 | Michael Kefalianos | 9 | Australia | 17 | 18 | 35 |
7 | Grigori Atoyan | 21 | USA | 23 | 23 | |
8 | Elvis Brown | 20 | United Kingdon | 23 | 23 | |
9 | Sergey Shelestov | 6 | Russia | 25 | 25 | |
10 | Manolis Karamanlakis | 2 | Greece | 32 | 32 | |
11 | Marc Lavole | 4 | Canada | 35 | 35 | |
12 | Gian Enrico Pica | 5 | Italy | 37 | 37 | |
13 | Alexandre Nataf | 14 | France | 39 | 39 | |
14 | Vladimir Agrinskiy | 12 | Russia | 40 | 40 | |
15 | Jaime Atienza | 7 | Spain | 43 | 43 | |
16 | Cvetko Stojmenovski | 19 | Germany | 46 | 46 | |
17 | Phil Von Kaenel | 1 | Switzerland | 49 | 49 | |
18 | Oliver Adzievski | 17 | Sweden | 49 | 49 | |
19 | Francisco Javier Mula | 18 | Spain | 53 | 53 | |
20 | Dainius Barzinskas | 10 | Lithuania | 59 | 59 | |
21 | Dragan Paunovic | 11 | Serbia | 63 | 63 |